Healthcare / BiotechnologyNasdaqCM
$0.59
-0.05 (-8.46%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-42.3M · quality 52.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
19/100
F
Piotroski
1/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$24M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-73.0%
↓Gross Margin
N/A
•Debt/Equity
0.02
↓TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
1999–2025 · 26 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
-8701.2%
FCF / Net income
0.82x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $486000.0 · net income $-51.4M · FCF $-42.3M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||||||||||||||||||
| Revenue | $486000.00 | $486000.00 | $1.1M | $-227000.00 | $1.1M | $1.1M | $0.00 | — | $0.00 | $1.3M | $0.00 | — | $16.4M | $200400.00 | $1.3M | $2.1M | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | $-51.4M | $-51.4M | $-29.4M | $-59.2M | $-47.8M | $-17.9M | $-20.8M | $-24.6M | $-14.3M | $-10.3M | $-47.2M | $-13.9M | $-3.0M | $-12.9M | $-12.2M | $-42.7M | $-4.1M | $-4.7M | $-5.4M | $-2.0M | $-1.8M | $-1.1M | $-8.8M | $-502600.00 | $-2.1M | $-1.8M | $-700000.00 | $-230900.00 |
| EBITDA | $-55.3M | $-55.3M | $-32.5M | $-58.7M | $-47.0M | $-17.8M | $-20.7M | $-24.5M | $-14.1M | $-10.2M | $-17.8M | $-6.7M | $-5.0M | $-6.8M | $-9.0M | $-6.5M | — | — | — | — | — | — | — | — | — | — | — | — |
| EPS | -1.67 | -1.67 | -1.52 | -8.51 | -7.38 | -14.70 | — | — | — | — | -872.40 | -318.30 | -114.30 | -762.00 | -498.00 | -1086.00 | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating Margin | -11517.1% | -11517.1% | -3103.5% | 26109.3% | -4287.8% | -1646.1% | — | — | — | -819.9% | — | — | -30.7% | -3389.8% | -673.8% | -317.0% | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Margin | -10579.8% | -10579.8% | -2759.6% | 26100.4% | -4307.2% | -1646.1% | — | — | — | -820.4% | — | — | -18.1% | -6430.5% | -909.7% | -2062.5% | — | — | — | — | — | — | — | — | — | — | — | — |
| Balance Sheet | ||||||||||||||||||||||||||||
| Debt/Equity | 0.02 | 0.02 | 0.02 | 0.22 | 0.05 | — | — | — | — | — | -0.02 | -0.07 | -0.16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Current Ratio | 4.67 | 4.67 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | ||||||||||||||||||||||||||||
| Free Cash Flow | $-42.3M | $-42.3M | $-25.9M | $-49.9M | $-45.5M | $-12.3M | $-15.8M | $-14.7M | $-9.1M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Returns | ||||||||||||||||||||||||||||
| ROE | -73.0% | -73.0% | -25.7% | -490.5% | -73.8% | -19.5% | 362.6% | -347.5% | -207.4% | -1665.4% | 1586.1% | 67.6% | 23.2% | 102.6% | 214.0% | 129.9% | 15.7% | 17.6% | 24.6% | 11.5% | 10.7% | 7.3% | 64.0% | 10.2% | 46.1% | 72.0% | 82.9% | 102.4% |
| Valuation | ||||||||||||||||||||||||||||
| P/B | 0.26 | 0.26 | 0.85 | 2.42 | 3.52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Growth & Yield | ||||||||||||||||||||||||||||
| Revenue Growth | -54.3% | -54.3% | 568.7% | -120.5% | — | — | — | — | -100.0% | — | — | — | 8068.8% | -85.1% | -35.2% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EPS Growth | -9.9% | -9.9% | 82.1% | -15.3% | — | — | — | — | — | — | -174.1% | -178.5% | 85.0% | -53.0% | 54.1% | — | — | — | — | — | — | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-75.4%
Start / end P/E
n/dx → n/dx
EPS bridge
-1.52 → -1.67
Residual
-75.4%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.