Technology / Software - ApplicationNasdaqCM
$3.33
-0.10 (-2.92%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 25%
FCF escenarios
weak_data · normalized FCF $807223.00 · quality 43.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
35/100
D
Piotroski
4/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$38M
P/E
166.5x
↑EV/EBITDA
11.3x
↓ROE
0.6%
↓Gross Margin
67.9%
↑Debt/Equity
0.17
↓TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2016–2025 · 9 años de histórico normalizado
Revenue CAGR
+4.1%
FCF CAGR
-6.3%
FCF margin
3.6%
FCF / Net income
3.12x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $22.4M · net income $258446.0 · FCF $807223.0
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||
| Revenue | $22.4M | $22.4M | $26.4M | $38.8M | $28.3M | $24.4M | $19.1M | $18.7M | $18.1M | $16.5M | $15.7M |
| Net Income | $258446.00 | $258446.00 | $1.4M | $9.2M | $2.0M | $2.5M | $1.5M | $-75277.00 | $818092.00 | $3.3M | $2.1M |
| EBITDA | $2.4M | $2.4M | $3.4M | $11.8M | $3.9M | $2.0M | $1.6M | $570270.00 | $1.3M | $1.6M | $2.3M |
| EPS | 0.02 | 0.02 | 0.12 | 0.85 | 0.18 | 0.25 | 0.19 | -0.01 | 0.10 | 0.39 | 0.24 |
| Gross Margin | 67.9% | 67.9% | 73.7% | 70.7% | 57.4% | 46.7% | 62.3% | 51.9% | 61.1% | 61.9% | 61.9% |
| Operating Margin | 2.0% | 2.0% | 7.6% | 26.8% | 9.2% | 6.0% | 6.4% | 1.4% | 5.5% | 7.9% | 13.6% |
| Net Margin | 1.2% | 1.2% | 5.2% | 23.6% | 6.9% | 10.4% | 7.7% | -0.4% | 4.5% | 19.7% | 13.1% |
| Balance Sheet | |||||||||||
| Debt/Equity | 0.17 | 0.17 | 0.18 | 0.20 | 0.28 | — | — | — | — | — | — |
| Current Ratio | 3.93 | 3.93 | — | — | — | — | — | — | — | — | — |
| Cash Flow | |||||||||||
| Free Cash Flow | $807223.00 | $807223.00 | $-588306.00 | $5.6M | $-6.0M | $-3.6M | — | $-2.1M | $1.5M | $2.5M | $1.4M |
| Returns | |||||||||||
| ROE | 0.6% | 0.6% | 3.0% | 21.1% | 5.8% | 8.1% | 12.7% | -0.7% | 7.7% | 31.5% | 32.0% |
| Valuation | |||||||||||
| P/E | 166.50 | 166.50 | 58.42 | 13.26 | 26.56 | — | — | — | — | — | — |
| EV/EBITDA | 11.30 | 11.30 | 20.06 | 9.61 | 12.34 | — | — | — | — | — | — |
| P/B | 0.82 | 0.82 | 1.73 | 2.85 | 1.54 | — | — | — | — | — | — |
| Growth & Yield | |||||||||||
| Revenue Growth | -15.0% | -15.0% | -32.1% | 37.1% | — | 28.0% | 2.0% | 3.5% | 9.4% | 5.6% | — |
| EPS Growth | -83.3% | -83.3% | -85.9% | 372.2% | — | 31.6% | 2000.0% | -110.0% | -74.4% | 62.5% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
145.4%
EPS terminal req.
$0.30
Spread vs growth
-228.7%
5Y implied EPS CAGR
78.0%
EPS terminal req.
$0.36
Spread vs growth
-161.3%
10Y implied EPS CAGR
39.9%
EPS terminal req.
$0.58
Spread vs growth
-123.3%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-43.0%
Start / end P/E
48.7x → 166.5x
EPS bridge
0.12 → 0.02
Residual
-201.8%
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.