Consumer Cyclical / RestaurantsNasdaqGS
$7.30
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 25% · confianza 25%
FCF escenarios
weak_data · normalized FCF n/d · quality 36.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
11/100
F
Piotroski
3/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$1.4B
P/E
N/A
•EV/EBITDA
N/A
•ROE
140.6%
↑Gross Margin
N/A
•Debt/Equity
23.26
↑Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2008–2025 · 17 años de histórico normalizado
Revenue CAGR
+1.0%
FCF CAGR
—
FCF margin
—
FCF / Net income
—
Latest source
Provider fallback
Margin decomposition
Último año: revenue $2.18B · net income $165.1M · FCF —
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 | 2012 | 2011 | 2010 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||||||
| Revenue | $2.18B | $2.18B | $2.25B | $2.18B | $1.90B | $1.73B | $1.71B | $1.59B | $1.22B | $1.87B | $2.00B | $2.42B | $2.51B | $2.38B | $2.44B | $1.82B |
| Net Income | $165.1M | $165.1M | $194.4M | $204.4M | $200.4M | $117.8M | $136.9M | $460.1M | $194.0M | $161.1M | $121.4M | $45.5M | $7.1M | $-4.3M | $5.1M | $-479.7M |
| EBITDA | $495.7M | $495.7M | $514.6M | $517.8M | $492.5M | $402.1M | $394.3M | $378.8M | $340.4M | $428.2M | $402.4M | $339.5M | $276.9M | $277.3M | $231.7M | $-325.3M |
| EPS | 0.85 | 0.85 | 0.95 | 0.97 | 0.89 | 0.52 | 0.58 | 1.88 | 0.77 | 0.49 | 0.32 | 0.11 | 0.02 | — | — | — |
| Operating Margin | 15.8% | 15.8% | 16.5% | 17.5% | 19.3% | 15.5% | 15.4% | 15.7% | 17.6% | 14.7% | 12.1% | 5.7% | 4.9% | 6.3% | 4.0% | -22.7% |
| Net Margin | 7.6% | 7.6% | 8.7% | 9.4% | 10.6% | 6.8% | 8.0% | 28.9% | 15.9% | 8.6% | 6.1% | 1.9% | 0.3% | -0.2% | 0.2% | -26.3% |
| Balance Sheet | ||||||||||||||||
| Debt/Equity | 23.26 | 23.26 | 10.26 | 8.82 | 5.40 | 4.04 | 4.37 | 3.56 | — | — | — | — | — | — | — | — |
| Returns | ||||||||||||||||
| ROE | 140.6% | 140.6% | 74.9% | 66.0% | 45.9% | 21.4% | 26.5% | 71.0% | 33.8% | 21.4% | 7.1% | 2.4% | — | — | — | — |
| Growth & Yield | ||||||||||||||||
| Revenue Growth | -3.1% | -3.1% | 3.0% | 15.0% | 9.4% | 1.5% | 7.5% | 30.0% | -34.6% | -6.4% | -17.5% | -3.3% | 5.5% | -2.5% | 33.7% | — |
| EPS Growth | -10.5% | -10.5% | -2.1% | 9.0% | 71.2% | -10.3% | -69.1% | 144.2% | 57.1% | 53.1% | 190.9% | 450.0% | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
-8.7%
EPS terminal req.
$0.65
Spread vs growth
-1.9%
5Y implied EPS CAGR
-1.6%
EPS terminal req.
$0.78
Spread vs growth
-8.9%
10Y implied EPS CAGR
4.0%
EPS terminal req.
$1.26
Spread vs growth
-14.6%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.