Technology / Electronic ComponentsNasdaqCM
$1.83
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 31% · confianza 25%
FCF escenarios
weak_data · normalized FCF $7.1M · quality 49.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
22/100
D
Piotroski
6/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$22M
P/E
N/A
•EV/EBITDA
N/A
•ROE
5.2%
↑Gross Margin
101.2%
↑Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2019–2025 · 6 años de histórico normalizado
Revenue CAGR
-15.9%
FCF CAGR
-5.9%
FCF margin
49.8%
FCF / Net income
0.99x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $14.2M · net income $7.2M · FCF $7.1M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | $14.2M | $14.2M | $14.9M | $12.0M | $37.9M | $40.7M | $31.3M | $40.0M |
| Net Income | $7.2M | $7.2M | $6.0M | $8.3M | $8.7M | $17.4M | $8.9M | $13.7M |
| EBITDA | $10.0M | $10.0M | $9.3M | $12.7M | $11.4M | $13.0M | $12.9M | $18.0M |
| EPS | 0.60 | 0.60 | 0.52 | 0.89 | 4.73 | 0.55 | 0.31 | 0.49 |
| Gross Margin | 101.2% | 101.2% | 91.1% | 142.8% | 37.0% | 45.3% | 49.8% | 49.3% |
| Operating Margin | 70.2% | 70.2% | 62.4% | 105.1% | 30.1% | 31.0% | 37.9% | 42.5% |
| Net Margin | 50.4% | 50.4% | 40.4% | 68.7% | 23.0% | 42.7% | 28.5% | 34.3% |
| Cash Flow | ||||||||
| Free Cash Flow | $7.1M | $7.1M | $797248.00 | $10.5M | — | — | — | $10.2M |
| Returns | ||||||||
| ROE | 5.2% | 5.2% | 4.8% | 7.3% | 12.7% | 27.0% | 20.1% | 43.3% |
| Growth & Yield | ||||||||
| Revenue Growth | -4.9% | -4.9% | 24.1% | -68.3% | -6.8% | 29.8% | -21.6% | — |
| EPS Growth | 15.4% | 15.4% | -41.6% | -81.2% | 760.0% | 77.4% | -36.7% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
3Y implied EPS CAGR
-35.3%
EPS terminal req.
$0.16
Spread vs growth
50.7%
5Y implied EPS CAGR
-20.0%
EPS terminal req.
$0.20
Spread vs growth
35.4%
10Y implied EPS CAGR
-6.2%
EPS terminal req.
$0.32
Spread vs growth
21.6%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.