Consumer Cyclical / Apparel ManufacturingNasdaqCM
$2.29
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 32% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-6.6M · quality 61.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
10/100
F
Piotroski
2/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$14M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-97.2%
↓Gross Margin
N/A
•Debt/Equity
0.53
↑Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2011–2025 · 14 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
—
FCF / Net income
0.40x
Latest source
Provider fallback
Margin decomposition
Último año: revenue — · net income $-17.5M · FCF $-7.0M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||||||
| Revenue | — | — | — | — | — | — | — | — | — | $31.7M | $32.7M | $27.7M | $20.7M | $13.2M | $12.7M | — |
| Net Income | $-17.5M | $-17.5M | $-22.4M | $-21.1M | $-4.0M | $-12.2M | $-12.9M | $-3.4M | $1.1M | $-10.1M | $2.7M | $2.6M | $-1.0M | $1.5M | $4.3M | — |
| EBITDA | $-9.6M | $-9.6M | $-16.5M | $-13.7M | $5.0M | $-5.7M | $-10.9M | $1.3M | $5.7M | $-7.7M | $6.4M | $6.2M | $2.4M | $3.0M | $6.5M | — |
| EPS | -5.08 | -5.08 | -9.84 | -10.68 | -0.20 | -0.63 | -0.68 | -0.18 | 0.06 | -0.55 | — | — | — | 0.16 | 0.57 | — |
| Gross Margin | — | — | — | — | — | — | — | — | — | 100.0% | 99.6% | 99.0% | 99.6% | 100.0% | 100.0% | — |
| Operating Margin | — | — | — | — | — | — | — | — | — | -29.1% | 14.9% | 17.3% | 6.9% | 15.9% | 44.8% | — |
| Net Margin | — | — | — | — | — | — | — | — | — | -31.9% | 8.4% | 9.3% | -5.0% | 11.6% | 33.7% | — |
| Balance Sheet | ||||||||||||||||
| Debt/Equity | 0.53 | 0.53 | 0.22 | 0.08 | — | 0.34 | 0.16 | 0.17 | 0.11 | 0.20 | 0.24 | 0.32 | 0.65 | 0.68 | 1.16 | 0.07 |
| Cash Flow | ||||||||||||||||
| Free Cash Flow | $-7.0M | $-7.0M | $-4.8M | $-6.6M | $-14.4M | $-7.7M | $2.4M | $2.4M | $5.1M | $4.5M | $5.8M | $2.8M | $5.6M | $2.2M | — | — |
| Returns | ||||||||||||||||
| ROE | -97.2% | -97.2% | -73.6% | -42.1% | -5.7% | -16.4% | -15.1% | -3.5% | 1.1% | -10.4% | 2.6% | 2.6% | -1.7% | 4.3% | 17.2% | — |
| Growth & Yield | ||||||||||||||||
| Revenue Growth | — | — | — | — | — | — | — | — | — | -3.0% | 17.9% | 33.9% | 57.3% | 3.6% | — | — |
| EPS Growth | 48.4% | 48.4% | 7.9% | -5240.0% | 68.3% | 7.4% | -277.8% | -400.0% | 110.9% | — | — | — | — | -71.9% | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.