Healthcare / Diagnostics & ResearchNasdaqCM
$1.24
-0.01 (-0.80%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 32% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-12.8M · quality 62.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
33/100
D
Piotroski
2/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$10M
P/E
N/A
•EV/EBITDA
N/A
•ROE
77.1%
↑Gross Margin
25.7%
↓Debt/Equity
-0.57
↓TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2006–2025 · 19 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
-40.0%
FCF / Net income
0.69x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $29.2M · net income $-17.0M · FCF $-11.7M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||||||||||
| Revenue | $29.2M | $29.2M | $33.9M | $30.1M | $55.9M | $73.7M | $8.4M | $48.5M | $50.1M | $48.8M | $7.7M | $937000.00 | $1.4M | $1.1M | $100000.00 | $949000.00 | $211000.00 | — | — | — | — |
| Net Income | $-17.0M | $-17.0M | $-16.9M | $-27.7M | $-32.8M | $3.3M | $-90.5M | $-21.2M | $-37.2M | $-28.8M | $-24.0M | $-11.2M | $-109.7M | $-52.4M | $-20.8M | $-37.5M | $-9.9M | $-6.1M | $-7.3M | $-5.2M | $-1.5M |
| EBITDA | $-14.2M | $-14.2M | $-14.0M | $-15.7M | $-17.3M | $7.3M | $-34.9M | $-9.7M | $-27.3M | $-6.7M | $-16.4M | $-6.8M | $-110.9M | $-40.7M | $-22.3M | $-32.3M | $-6.4M | — | — | — | — |
| EPS | — | — | -3.66 | -6.64 | -7.01 | 0.60 | -41.00 | — | — | -1548.00 | -1896.00 | -1308.00 | -14832.00 | -7560.00 | -7320.00 | — | — | — | — | — | — |
| Gross Margin | 25.7% | 25.7% | 26.3% | 12.2% | 21.5% | 43.9% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating Margin | -32.0% | -32.0% | -35.7% | -64.1% | -43.9% | 5.6% | -478.3% | -32.7% | -69.3% | -30.1% | -228.5% | -1103.9% | -7803.2% | -3707.0% | -22371.0% | -3400.2% | -3078.2% | — | — | — | — |
| Net Margin | -58.2% | -58.2% | -49.7% | -92.1% | -58.7% | 4.5% | -1079.2% | -43.7% | -74.3% | -59.1% | -309.8% | -1190.7% | -7696.6% | -4766.6% | -20841.0% | -3956.4% | -4711.8% | — | — | — | — |
| Balance Sheet | |||||||||||||||||||||
| Debt/Equity | -0.57 | -0.57 | -13.66 | 0.85 | 0.35 | 0.04 | 0.07 | -0.92 | 0.00 | 0.16 | 0.11 | 0.00 | — | — | — | — | -8.00 | — | — | — | — |
| Current Ratio | 2.35 | 2.35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | |||||||||||||||||||||
| Free Cash Flow | $-11.7M | $-11.7M | $-12.8M | $-18.4M | $-31.0M | $10.3M | $-29.0M | $-2.4M | $-9.6M | $-16.7M | $-8.5M | $-2.6M | $-28.6M | $-23.5M | $-14.7M | $-29.9M | $-6.4M | — | — | — | — |
| Returns | |||||||||||||||||||||
| ROE | 77.1% | 77.1% | 2138.7% | -213.4% | -82.2% | 3.6% | -116.3% | 340.2% | -408.6% | -70.5% | -40.3% | -27.5% | -351.8% | -45.9% | -14.1% | -1310.5% | 4159.8% | 37.5% | 66.8% | 128.4% | -174.0% |
| Valuation | |||||||||||||||||||||
| P/B | — | — | — | 0.54 | 0.96 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Growth & Yield | |||||||||||||||||||||
| Revenue Growth | -13.8% | -13.8% | 12.6% | -46.2% | — | 779.3% | -82.7% | -3.2% | 2.6% | 530.1% | 727.0% | -34.2% | 29.5% | 1000.0% | -89.5% | 349.8% | — | — | — | — | — |
| EPS Growth | — | — | 44.9% | 5.3% | — | 101.5% | — | — | — | 18.4% | -45.0% | 91.2% | -96.2% | -3.3% | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
+36.3%
Start / end P/E
n/dx → n/dx
EPS bridge
-3.66 → n/d
Residual
+36.3%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.