Basic Materials / ChemicalsNYSE
$20.32
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 25% · confianza 25%
FCF escenarios
weak_data · normalized FCF $6.4M · quality 47.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
16/100
F
Piotroski
5/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$548M
P/E
N/A
•EV/EBITDA
N/A
•ROE
6.0%
↑Gross Margin
N/A
•Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2014–2025 · 11 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
-21.1%
FCF margin
—
FCF / Net income
0.13x
Latest source
Provider fallback
Margin decomposition
Último año: revenue — · net income $49.3M · FCF $6.4M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||
| Revenue | — | — | — | — | — | $1.68B | $1.16B | $1.30B | $1.51B | $1.48B | $1.19B | $1.33B | $1.79B |
| Net Income | $49.3M | $49.3M | $44.1M | $54.6M | $171.9M | $139.8M | $46.1M | $41.3M | $66.2M | $146.7M | $34.1M | $63.8M | $83.9M |
| EPS | 1.80 | 1.80 | 1.62 | 1.95 | 5.92 | 4.81 | 1.64 | 1.43 | 2.14 | 4.72 | 1.12 | 2.09 | 2.75 |
| Gross Margin | — | — | — | — | — | — | 11.6% | 10.4% | 11.5% | 15.4% | 9.0% | 11.3% | — |
| Net Margin | — | — | — | — | — | 8.3% | 4.0% | 3.2% | 4.4% | 9.9% | 2.9% | 4.8% | 4.7% |
| Balance Sheet | |||||||||||||
| Debt/Equity | — | — | — | — | 0.16 | 0.22 | 0.62 | — | 0.00 | — | — | — | — |
| Cash Flow | |||||||||||||
| Free Cash Flow | $6.4M | $6.4M | $1.7M | $10.2M | $184.2M | $162.0M | $28.9M | $-29.9M | $64.2M | $48.2M | $29.7M | $4.4M | $87.0M |
| Returns | |||||||||||||
| ROE | 6.0% | 6.0% | 5.7% | 7.4% | 23.3% | 23.3% | 10.4% | — | 15.8% | — | — | 13.2% | — |
| Growth & Yield | |||||||||||||
| Revenue Growth | — | — | — | — | — | 45.5% | -10.8% | -14.4% | 2.7% | 23.8% | -10.4% | -25.7% | — |
| EPS Growth | 11.1% | 11.1% | -16.9% | -67.1% | 23.1% | 193.3% | 14.7% | -33.2% | -54.7% | 321.4% | -46.4% | -24.0% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
0.1%
EPS terminal req.
$1.80
Spread vs growth
11.1%
5Y implied EPS CAGR
3.9%
EPS terminal req.
$2.18
Spread vs growth
7.2%
10Y implied EPS CAGR
6.9%
EPS terminal req.
$3.51
Spread vs growth
4.2%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.