4535 companies · sector peer analysis
Median P/E
17.5x
Median EV/EBITDA
10.9x
Median ROE
-0.4%
Median D/E
0.23
| Ticker | Name | Country | Mkt Cap | Price | Fair Value | Upside% | P/E | EV/EBITDA | P/B | ROE | Gross Mgn | Op Mgn | D/E | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLW | Clearwater Paper Corporation | US | $221M | $13.70 | $53.19 | +288.3% | — | 11.3 | 0.3 | -2.3% | 7.4% | -2.7% | 0.4 | undervalued |
| AMTX | Aemetis, Inc. | US | $176M | $2.59 | $3.47 | +33.8% | — | — | — | -25.1% | -0.4% | -17.9% | 2.2 | undervalued |
| VMC | Vulcan Materials Company | US | $33.8B | $260.65 | $282.59 | +8.4% | 32.1 | 16.7 | 4.1 | 12.6% | 27.4% | 20.4% | 0.5 | fair |
| FSI | Flexible Solutions International, Inc. | US | $79M | $6.19 | $6.19 | +0.0% | 103.2 | 15.1 | 2.2 | 2.0% | 32.6% | 9.3% | 0.3 | fair |
| 600740.SS | Shanxi Coking Co., Ltd. | US | $10.3B | $4.01 | $4.01 | +0.0% | 80.2 | 18.2 | 0.7 | 1.7% | -16.4% | -22.9% | 0.5 | fair |
| 601678.SS | Befar Group Co.,Ltd | US | $10.4B | $5.06 | $5.06 | +0.0% | 36.1 | 9.5 | 0.9 | 2.0% | 10.3% | 5.3% | 0.8 | fair |
| ALPEKA.MX | ALPEK, S.A.B. de C.V. | US | $24.1B | $11.54 | $11.54 | +0.0% | — | 7.9 | 1.1 | -12.1% | 6.4% | 2.0% | 1.8 | fair |
| MAH.AX | Macmahon Holdings Limited | US | $1.7B | $0.78 | $0.78 | +0.0% | 19.4 | 5.1 | 2.4 | 10.7% | 74.3% | 6.3% | 0.6 | fair |
| 600231.SS | Lingyuan Iron & Steel Co., Ltd. | US | $6.2B | $2.17 | $2.17 | +0.0% | — | — | 1.5 | -38.7% | -6.0% | -9.1% | 1.1 | fair |
| 7970.T | Shin-Etsu Polymer Co.,Ltd. | US | $179.5B | $2233.00 | $2233.00 | +0.0% | 19.1 | 7.1 | 1.5 | 7.7% | 30.7% | 12.0% | — | fair |
| 300856.SZ | Nanjing COSMOS Chemical Co., Ltd. | US | $6.7B | $14.16 | $14.16 | +0.0% | 67.4 | 21.1 | 2.4 | 3.9% | 29.7% | 11.1% | 0.3 | fair |
| ANURAS.NS | Anupam Rasayan India Ltd | US | $156.2B | $1372.10 | $1372.10 | +0.0% | 89.3 | 40.6 | 5.3 | 3.3% | 39.3% | 21.4% | 0.5 | fair |
| 002101.SZ | Guangdong Hongtu Technology (holdings) Co.,Ltd. | US | $6.7B | $10.10 | $10.10 | +0.0% | 21.5 | 6.0 | 0.8 | 4.5% | 14.4% | 4.8% | 0.1 | fair |
| 600810.SS | Shenma Industry Co.Ltd | US | $8.3B | $7.59 | $7.59 | +0.0% | — | 19.8 | 0.8 | -2.3% | 8.1% | 0.9% | 1.5 | fair |
| 000663.SZ | Fujian Yongan Forestry(Group)Joint-Stock Co.,Ltd. | US | $2.3B | $6.93 | $6.93 | +0.0% | — | — | 2.5 | -10.3% | 11.4% | -2.8% | 0.1 | fair |
| DYNPRO.NS | Dynemic Products Limited | US | $3.0B | $238.02 | $238.02 | +0.0% | 16.5 | 7.9 | 1.3 | 6.7% | 47.4% | 8.7% | 0.4 | fair |
| 688456.SS | GRIPM Advanced Materials Co., Ltd. | US | $8.1B | $77.95 | $77.95 | +0.0% | 90.6 | 63.9 | 6.4 | 5.5% | 8.0% | 2.5% | 0.2 | fair |
| BRE.AX | BRE.AX | US | $1.5B | $5.29 | $5.29 | +0.0% | — | — | 8.3 | -25.9% | — | — | 0.0 | fair |
| REX | REX American Resources Corporation | US | $1.6B | $49.68 | $49.68 | +0.0% | 19.9 | 17.4 | 2.7 | 13.6% | 14.4% | 9.4% | 0.0 | fair |
| 002215.SZ | Shenzhen Noposion Crop Science Co., Ltd. | US | $10.6B | $10.55 | $10.55 | +0.0% | 13.7 | 10.8 | 2.6 | 15.6% | 37.4% | 18.2% | 1.3 | fair |
| RIDDHI.BO | Riddhi Siddhi Gluco Biols Limited | US | $5.5B | $769.10 | $769.10 | +0.0% | 19.6 | 7.2 | 0.4 | 0.3% | 26.0% | -4.1% | 0.1 | fair |
| SKPMIL.BO | Shree Krishna Paper Mills & Industries Limited | US | $1.6B | $121.55 | $121.55 | +0.0% | 54.3 | 22.5 | 4.8 | 3.3% | 37.0% | 2.8% | 0.9 | fair |
| 3983.HK | China BlueChemical Ltd. | US | $12.4B | $2.68 | $2.68 | +0.0% | 11.2 | 6.7 | 0.7 | 5.2% | 13.1% | 7.1% | 0.1 | fair |
| 1773.TW | Shiny Chemical Industrial Co., Ltd. | US | $51.7B | $172.50 | $172.50 | +0.0% | 25.4 | 16.8 | 4.6 | 18.2% | 34.6% | 20.7% | 0.3 | fair |
| BGL.AX | Bellevue Gold Limited | US | $2.4B | $1.58 | $1.58 | +0.0% | — | — | 2.5 | -5.6% | 28.7% | 15.8% | 0.4 | fair |
| INDOUS.BO | Indo Us Bio-Tech Limited | US | $2.2B | $111.50 | $111.50 | +0.0% | 15.1 | 12.5 | 2.8 | 20.7% | 28.4% | 17.3% | 0.2 | fair |
| 9879.HK | Migao Group Holdings Limited | US | $7.3B | $8.03 | $8.03 | +0.0% | 20.1 | 15.8 | 2.7 | 11.3% | 12.9% | 9.2% | 0.2 | fair |
| 600399.SS | Fushun Special Steel Co.,LTD. | US | $11.3B | $5.75 | $5.75 | +0.0% | — | — | 2.0 | -14.6% | 0.6% | -6.8% | 0.6 | fair |
| 603938.SS | Tangshan Sunfar Silicon Industries Co.,Ltd. | US | $13.0B | $33.97 | $33.97 | +0.0% | 141.5 | 50.5 | 5.2 | 3.2% | 13.3% | 4.6% | 0.0 | fair |
| GENUSPAPER.NS | Genus Paper & Boards Limited | US | $3.4B | $13.22 | $13.22 | +0.0% | 35.7 | 10.9 | 0.7 | 0.6% | 26.2% | 4.6% | 0.8 | fair |
| 4971.T | MEC Company Ltd. | US | $189.2B | $10360.00 | $10360.00 | +0.0% | 38.0 | 24.8 | 6.3 | 16.5% | 62.0% | 27.4% | — | fair |
| 605050.SS | Friend Co.,Ltd. | US | $6.3B | $12.83 | $12.83 | +0.0% | 16.9 | 10.1 | 1.4 | 8.4% | 5.9% | 4.8% | 0.5 | fair |
| 600586.SS | Shandong Jinjing Science & Technology Stock Co.,Ltd | US | $8.2B | $5.77 | $5.77 | +0.0% | — | — | 1.5 | -11.2% | 0.9% | -10.8% | 0.4 | fair |
| 603217.SS | Yuanli Chemical Group Co.,Ltd. | US | $6.1B | $29.54 | $29.54 | +0.0% | 29.5 | 16.3 | 1.8 | 5.7% | 17.2% | 8.8% | 0.3 | fair |
| 601121.SS | Xinjiang Baodi Mining Co., Ltd. | US | $7.7B | $7.79 | $7.79 | +0.0% | 39.0 | 11.8 | 1.9 | 4.4% | 36.1% | 19.0% | 0.3 | fair |
| 300706.SZ | Fujian Acetron New Materials Co., Ltd. | US | $7.4B | $48.53 | $48.53 | +0.0% | — | 312.4 | 11.0 | -8.2% | 6.5% | -0.2% | 1.3 | fair |
| INDIAHOMES.BO | India Homes Limited | US | $9.3B | $23.24 | $23.24 | +0.0% | — | — | 35.1 | -50.8% | -32.0% | -160626.7% | 3.9 | fair |
| 1722.TW | Taiwan Fertilizer Co., Ltd. | US | $45.6B | $46.55 | $46.55 | +0.0% | 49.0 | 17.0 | 0.8 | 1.7% | 13.1% | 3.0% | 0.0 | fair |
| 600273.SS | Zhejiang Jiahua Energy Chemical Industry Co.,Ltd. | US | $10.6B | $8.06 | $8.06 | +0.0% | 13.0 | 5.9 | 1.1 | 9.7% | 14.8% | 10.4% | 0.1 | fair |
| 300072.SZ | Beijing Haixin Energy Technology Co.,Ltd. | US | $10.6B | $4.49 | $4.49 | +0.0% | — | — | 2.0 | -10.6% | 6.9% | -8.2% | 0.1 | fair |
| DRR.AX | Deterra Royalties Limited | US | $2.3B | $4.38 | $4.38 | +0.0% | 12.9 | 10.4 | 18.6 | 124.9% | 100.0% | 92.5% | 2.4 | fair |
| IGIL.NS | International Gemological Institute Limited | US | $153.1B | $354.25 | $354.25 | +0.0% | 29.8 | 20.4 | 11.3 | 37.7% | 96.7% | 56.5% | 0.1 | fair |
| SALSTEEL.NS | S.A.L. Steel Limited | US | $8.2B | $56.35 | $56.35 | +0.0% | — | 33.8 | 12.4 | -16.6% | 16.2% | 2.4% | 4.6 | fair |
| 4617.T | Chugoku Marine Paints, Ltd. | US | $159.5B | $3215.00 | $3215.00 | +0.0% | 14.1 | 7.0 | 1.9 | 16.4% | 32.5% | 11.7% | 0.2 | fair |
| 600477.SS | Hang Xiao Steel Structure Co.,Ltd | US | $7.3B | $3.11 | $3.11 | +0.0% | 77.8 | 19.3 | 1.5 | 2.3% | 15.9% | 4.2% | 1.0 | fair |
| 002110.SZ | Sansteel MinGuang Co.,Ltd.,Fujian | US | $8.4B | $3.46 | $3.46 | +0.0% | 346.0 | 10.2 | 0.5 | 0.1% | 6.7% | 1.1% | 1.0 | fair |
| CYL.AX | Catalyst Metals Limited | US | $1.4B | $5.45 | $5.45 | +0.0% | 13.3 | 19.0 | 5.9 | 11.7% | 100.0% | 12.4% | 0.2 | fair |
| ORE.TO | Orezone Gold Corporation | US | $1.5B | $2.22 | $2.22 | +0.0% | 14.8 | 7.7 | 3.3 | 16.2% | 45.1% | 40.1% | 0.3 | fair |
| RIO.TO | Rio2 Limited | US | $1.7B | $3.15 | $3.15 | +0.0% | — | — | 11.2 | -11.1% | — | — | 0.0 | fair |
| CMP | Compass Minerals International, Inc. | US | $1.2B | $27.93 | $27.93 | +0.0% | 174.6 | 16.6 | 5.0 | -34.1% | 15.3% | 6.4% | 3.6 | fair |
| GANESHBE.NS | Ganesh Benzoplast Limited | US | $6.9B | $95.34 | $95.34 | +0.0% | 15.3 | 9.1 | 1.3 | 7.1% | 71.7% | 23.0% | 0.1 | fair |
| 600691.SS | Yangmei Chemical Co.,Ltd | US | $7.5B | $3.16 | $3.16 | +0.0% | — | 177.2 | 2.4 | -26.2% | 3.3% | -3.3% | 2.5 | fair |
| 688179.SS | Shanghai Aladdin Biochemical Technology Co.,Ltd. | US | $8.3B | $22.85 | $22.85 | +0.0% | 71.4 | 34.9 | 7.8 | 10.5% | 64.0% | 26.8% | 0.8 | fair |
| 002734.SZ | Limin Group Co.,Ltd. | US | $8.6B | $18.01 | $18.01 | +0.0% | 15.7 | 8.8 | 2.2 | 12.1% | 26.4% | 13.2% | 0.3 | fair |
| 600955.SS | Lihuayi Weiyuan Chemical Co., Ltd. | US | $10.1B | $18.42 | $18.42 | +0.0% | — | — | 1.3 | -13.1% | -1.5% | -2.5% | 0.4 | fair |
| 600889.SS | Nanjing Chemical Fiber Co., Ltd. | US | $8.9B | $15.87 | $15.87 | +0.0% | — | — | 18.1 | -30.8% | -5.8% | -38.0% | 1.2 | fair |
| ASCU.TO | Arizona Sonoran Copper Company Inc. | US | $1.7B | $8.26 | $8.26 | +0.0% | — | — | 7.6 | -2.2% | — | — | 0.0 | fair |
| TKFEN.IS | Tekfen Holding Anonim Sirketi | US | $56.9B | $154.30 | $154.30 | +0.0% | — | 109.1 | 1.7 | -17.7% | 3.6% | -1.8% | 0.4 | fair |
| VISASTEEL.BO | VISA Chrome Limited | US | $7.4B | $50.85 | $50.85 | +0.0% | — | — | — | 38.0% | 30.6% | -3.2% | -1.0 | fair |
| 002053.SZ | Yunnan Energy Investment Co., Ltd. | US | $11.2B | $12.21 | $12.21 | +0.0% | 50.9 | 16.7 | 1.5 | 3.2% | 31.9% | 17.1% | 1.0 | fair |
| 0LO9.IL | AMG Critical Materials N.V. | US | $1.4B | $38.65 | $38.65 | +0.0% | 5.9 | 11.2 | 2.3 | -3.4% | 18.0% | 5.8% | 1.6 | fair |
| ATYM.L | Atalaya Mining Copper, S.A. | US | $1.3B | $815.00 | $815.00 | +0.0% | 16.3 | 758.0 | 194.5 | 14.5% | 32.0% | 27.4% | 0.1 | fair |
| INDTONER.BO | Indian Toners & Developers Limited | US | $2.8B | $268.30 | $268.30 | +0.0% | 10.7 | 6.5 | 1.4 | 11.1% | 55.2% | 18.2% | 0.0 | fair |
| 4634.T | artience Co., Ltd. | US | $187.3B | $3995.00 | $3995.00 | +0.0% | 19.0 | 6.9 | 0.7 | 3.9% | 21.7% | 5.9% | 0.2 | fair |
| 002274.SZ | Jiangsu Huachang Chemical Co., Ltd | US | $6.0B | $6.33 | $6.33 | +0.0% | — | 34.6 | 1.2 | -3.9% | 4.5% | -2.5% | 0.1 | fair |
| 300801.SZ | Shandong Taihe Technologies Co., Ltd. | US | $6.7B | $30.57 | $30.57 | +0.0% | 49.3 | 24.6 | 2.6 | 3.0% | 12.1% | 5.5% | 0.0 | fair |
| 301256.SZ | Huarong Chemical Co., Ltd. | US | $6.8B | $14.11 | $14.11 | +0.0% | 88.2 | 54.4 | 3.9 | 4.2% | 9.2% | 3.8% | 0.2 | fair |
| 600255.SS | 600255.SS | US | $0 | $3.78 | $3.78 | +0.0% | 189.0 | 27.7 | 4.0 | 2.1% | 6.8% | 1.5% | 0.8 | fair |
| 600714.SS | Qinghai Jinrui Mining Development Co., Ltd. | US | $6.7B | $23.10 | $23.10 | +0.0% | 462.0 | 104.7 | 8.8 | 4.1% | 24.7% | 10.8% | 0.0 | fair |
| 002418.SZ | Zhe Jiang Kangsheng Co.,Ltd. | US | $7.1B | $6.27 | $6.27 | +0.0% | 313.5 | 49.3 | 4.9 | 1.7% | 10.9% | 2.7% | 0.6 | fair |
| ZIM.AX | Zimplats Holdings Limited | US | $1.8B | $16.40 | $16.40 | +0.0% | 7.1 | 8.8 | 1.0 | 2.2% | 64.6% | 10.7% | 0.1 | fair |
| CFP.TO | Canfor Corporation | US | $1.5B | $12.71 | $12.71 | +0.0% | — | — | 0.6 | -31.8% | 16.9% | -8.3% | 0.4 | fair |
| 603995.SS | Yongjin Technology Group Co., Ltd. | US | $7.3B | $19.92 | $19.92 | +0.0% | 13.0 | 6.0 | 1.3 | 9.2% | 4.9% | 2.4% | 0.7 | fair |
| TROX | Tronox Holdings plc | US | $1.4B | $8.82 | $8.82 | +0.0% | — | 218.6 | 1.0 | -33.1% | 9.3% | -0.7% | 2.4 | fair |
| ECVT | Ecovyst Inc. | US | $1.5B | $14.14 | $14.14 | +0.0% | 83.2 | 13.5 | 2.7 | -11.8% | 21.8% | 10.8% | 0.7 | fair |
| 5482.T | Aichi Steel Corporation | US | $184.0B | $2874.00 | $2874.00 | +0.0% | 16.9 | 8.0 | 1.0 | 3.4% | 13.3% | 4.0% | 0.3 | fair |
| 688371.SS | Jiangsu Favored Nanotechnology Co., Ltd | US | $10.6B | $31.72 | $31.72 | +0.0% | 352.4 | 88.4 | 5.4 | 1.5% | 47.5% | -1.5% | 0.0 | fair |
| 002132.SZ | Henan Hengxing Science & Technology Co.,Ltd. | US | $8.0B | $5.72 | $5.72 | +0.0% | 114.4 | 30.0 | 3.1 | 0.5% | 8.9% | 3.2% | 0.7 | fair |
| 000912.SZ | Sichuan Lutianhua Company Limited By Shares | US | $7.1B | $4.50 | $4.50 | +0.0% | 225.0 | 14.3 | 1.1 | 0.5% | 8.7% | -0.2% | 0.0 | fair |
| X84.F | Brazilian Rare Earths Limited | US | $902M | $3.22 | $3.22 | +0.0% | — | — | 5.5 | -25.9% | — | — | 0.0 | fair |
| HERANBA.NS | Heranba Industries Limited | US | $8.9B | $222.24 | $222.24 | +0.0% | 288.6 | 11.8 | 1.1 | 0.4% | 29.9% | 2.9% | 0.4 | fair |
| 688035.SS | Darbond Technology Co., Ltd | US | $11.3B | $79.41 | $79.41 | +0.0% | 98.0 | 56.7 | 4.8 | 4.6% | 27.5% | 8.7% | 0.1 | fair |
| 000795.SZ | Innuovo Technology Co., Ltd. | US | $10.7B | $9.43 | $9.43 | +0.0% | 41.0 | 23.5 | 3.9 | 9.4% | 20.1% | 9.5% | 0.1 | fair |
| SICAGEN.NS | Sicagen India Limited | US | $2.2B | $54.74 | $54.74 | +0.0% | 12.3 | 7.9 | 0.4 | 3.5% | 10.8% | 3.0% | 0.3 | fair |
| 300174.SZ | YUANLI | US | $0 | $17.97 | $17.97 | +0.0% | 29.0 | 15.6 | 1.9 | 6.6% | 25.6% | 12.3% | 0.1 | fair |
| 603010.SS | Zhejiang Wansheng Co., Ltd. | US | $8.8B | $15.00 | $15.00 | +0.0% | — | — | 3.3 | -36.5% | 18.3% | 6.1% | 0.6 | fair |
| 301076.SZ | Sino-High (China) Co., Ltd. | US | $7.2B | $41.30 | $41.30 | +0.0% | 108.7 | 74.8 | 6.1 | 5.6% | 26.6% | 14.0% | — | fair |
| SANDUMA.NS | The Sandur Manganese & Iron Ores Limited | US | $117.2B | $241.11 | $241.11 | +0.0% | 20.3 | 16.2 | 4.5 | 18.0% | 46.0% | 21.4% | 0.7 | fair |
| 4095.T | Nihon Parkerizing Co., Ltd. | US | $158.8B | $1467.00 | $1467.00 | +0.0% | 13.0 | 3.6 | 0.9 | 6.7% | 33.2% | 11.3% | 0.0 | fair |
| 093370.KS | Foosung Co., Ltd. | US | $1.4T | $13210.00 | $13210.00 | +0.0% | — | 21.9 | 4.2 | 1.6% | 18.6% | 5.4% | 0.9 | fair |
| 300586.SZ | Malion New Materials Co., Ltd. | US | $8.3B | $11.70 | $11.70 | +0.0% | — | 206.3 | 4.5 | -3.8% | 5.9% | -3.7% | 0.5 | fair |
| ARU.AX | Arafura Rare Earths Limited | US | $1.6B | $0.34 | $0.34 | +0.0% | — | — | 5.6 | -12.9% | — | — | 0.0 | fair |
| TINS.JK | PT TIMAH Tbk | US | $26.0T | $3490.00 | $3490.00 | +0.0% | 9.6 | 13.6 | 3.1 | 15.6% | 23.9% | 15.0% | 0.2 | fair |
| CPAC | Cementos Pacasmayo S.A.A. | US | $912M | $10.65 | $10.65 | +0.0% | 17.7 | 4.4 | 0.8 | 12.9% | 38.1% | 20.1% | 1.2 | fair |
| 5301.T | Tokai Carbon Co., Ltd. | US | $254.1B | $1190.00 | $1190.00 | +0.0% | 12.7 | 5.6 | 0.8 | 6.3% | 24.7% | 8.0% | 0.7 | fair |
| 0990.HK | Deep Source Holdings Limited | US | $11.2B | $0.76 | $0.76 | +0.0% | 15.2 | 9.3 | 1.4 | 9.8% | 3.8% | 2.4% | 0.1 | fair |
| 603299.SS | Jiang Su Suyan Jingshen Co.,Ltd | US | $10.1B | $10.56 | $10.56 | +0.0% | 18.2 | 7.4 | 1.3 | 8.3% | 34.6% | 11.7% | 0.3 | fair |
| 605366.SS | Jiangxi Hungpai New Material Co., Ltd. | US | $10.2B | $13.20 | $13.20 | +0.0% | — | 131.7 | 4.1 | -7.1% | 3.5% | -8.4% | 0.7 | fair |
| 002258.SZ | Lier Chemical Co.,LTD. | US | $9.9B | $12.38 | $12.38 | +0.0% | 22.5 | 7.0 | 1.3 | 6.1% | 18.9% | 9.3% | 0.4 | fair |
| BAK | Braskem S.A. | US | $1.5B | $3.69 | $3.69 | +0.0% | — | 8.8 | — | 61.2% | 2.2% | -2.3% | -4.4 | fair |
| DVP.AX | Develop Global Limited | US | $2.0B | $6.03 | $6.03 | +0.0% | 22.3 | 66.7 | 2.7 | 11.5% | 72.3% | -1.2% | 0.3 | fair |
| 2006.TW | Tung Ho Steel Enterprise Corporation | US | $49.2B | $67.40 | $67.40 | +0.0% | 10.5 | 7.2 | 1.4 | 13.7% | 14.8% | 10.2% | 0.2 | fair |
| 603271.SS | Yong Jie New Material Co.,Ltd. | US | $10.1B | $51.30 | $51.30 | +0.0% | 21.8 | 16.0 | 3.2 | 14.2% | 9.1% | 5.3% | 0.0 | fair |
| SMR.AX | Stanmore Resources Limited | US | $2.1B | $2.34 | $2.34 | +0.0% | — | 6.5 | 1.2 | -2.7% | 83.1% | 10.5% | 0.3 | fair |
| 300848.SZ | Miracll Chemicals Co.,Ltd | US | $7.3B | $16.99 | $16.99 | +0.0% | 80.9 | 49.6 | 4.8 | 5.3% | 13.3% | 5.4% | 0.9 | fair |
| 605183.SS | Quechen Silicon Chemical Co., Ltd. | US | $7.2B | $17.42 | $17.42 | +0.0% | 16.4 | 9.5 | 1.9 | 13.3% | 34.9% | 26.0% | 0.0 | fair |
| LXU | LSB Industries, Inc. | US | $1.0B | $13.91 | $13.91 | +0.0% | 22.1 | 10.2 | 1.9 | 4.7% | 17.0% | 9.3% | 0.9 | fair |
| JINDALSAW.NS | Jindal Saw Limited | US | $155.6B | $243.96 | $243.96 | +0.0% | 16.0 | 8.5 | 1.2 | 7.7% | 43.8% | 8.9% | 0.4 | fair |
| SPLPETRO.NS | Supreme Petrochem Limited | US | $139.1B | $739.90 | $739.90 | +0.0% | 42.2 | 24.8 | 5.9 | 13.9% | 17.0% | 8.0% | 0.1 | fair |
| FINEORG.NS | Fine Organic Industries Limited | US | $142.7B | $4653.90 | $4653.90 | +0.0% | 36.0 | 23.2 | 6.2 | 17.9% | 41.4% | 20.3% | 0.0 | fair |
| 300741.SZ | Huabao Flavours & Fragrances Co., Ltd. | US | $10.4B | $16.94 | $16.94 | +0.0% | 130.3 | 42.2 | 1.5 | 1.2% | 47.8% | 6.6% | 0.0 | fair |
| ALK.TO | ALK.TO | US | $2.1B | $1.51 | $1.51 | +0.0% | 18.9 | 14.7 | 3.0 | 5.7% | 40.5% | 13.7% | 0.2 | fair |
| 002741.SZ | Guangdong Guanghua Sci-Tech Co., Ltd. | US | $10.3B | $22.13 | $22.13 | +0.0% | 88.5 | 42.3 | 5.4 | 5.4% | 13.8% | 4.0% | 0.4 | fair |
| 000818.SZ | Hangjin Technology Co., Ltd. | US | $12.4B | $18.82 | $18.82 | +0.0% | — | 25.9 | 5.9 | -7.2% | 16.8% | 5.1% | 1.3 | fair |
| TESB.BR | Tessenderlo Group NV | US | $1.2B | $20.90 | $20.90 | +0.0% | — | 8.0 | 0.7 | -4.8% | 19.0% | 2.4% | 0.1 | fair |
| 4975.T | JCU Corporation | US | $173.6B | $7050.00 | $7050.00 | +0.0% | 20.8 | 12.8 | 3.7 | 15.7% | 65.6% | 37.1% | 0.0 | fair |
| 5703.T | Nippon Light Metal Holdings Company, Ltd. | US | $180.3B | $2928.00 | $2928.00 | +0.0% | 13.9 | 7.3 | 0.8 | 5.3% | 17.3% | 4.0% | 0.7 | fair |
| 002233.SZ | Guangdong Tapai Group Co., Ltd. | US | $10.4B | $8.85 | $8.85 | +0.0% | 16.7 | 7.2 | 0.9 | 5.3% | 24.5% | 10.7% | 0.0 | fair |
| 600103.SS | Fujian Qingshan Paper Industry Co., Ltd. | US | $11.0B | $4.91 | $4.91 | +0.0% | 245.5 | 36.9 | 2.7 | 1.4% | 18.7% | 4.9% | 0.2 | fair |
| 301069.SZ | Shandong Kaisheng New Materials Co.,Ltd. | US | $10.5B | $23.21 | $23.21 | +0.0% | 72.5 | 30.5 | 4.6 | 6.0% | 27.3% | 14.6% | 0.1 | fair |
| 300082.SZ | Liaoning Oxiranchem,Inc. | US | $8.2B | $12.12 | $12.12 | +0.0% | 606.0 | 34.2 | 3.0 | 0.2% | 4.8% | 0.6% | 0.7 | fair |
| VSVS.L | Vesuvius plc | US | $1.1B | $457.60 | $457.60 | +0.0% | 21.8 | 510.8 | 103.3 | 7.5% | 27.7% | 9.2% | 0.4 | fair |
| NUVOCO.BO | Nuvoco Vistas Corporation Limited | US | $117.7B | $329.55 | $329.55 | +0.0% | 32.7 | 9.1 | 1.2 | 3.5% | 63.5% | 8.6% | 0.5 | fair |
| 300429.SZ | Changzhou Tronly New Electronic Materials Co., Ltd. | US | $8.1B | $14.96 | $14.96 | +0.0% | — | 293.5 | 5.5 | -9.7% | 19.5% | -1.8% | 0.6 | fair |
| 002235.SZ | Xiamen Annie Co., Ltd. | US | $7.2B | $12.35 | $12.35 | +0.0% | — | — | 9.7 | -2.4% | 15.0% | -5.4% | 0.0 | fair |
| PRN.AX | Perenti Limited | US | $1.8B | $1.96 | $1.96 | +0.0% | 15.0 | 3.3 | 1.0 | 6.6% | 70.6% | 6.5% | 0.4 | fair |
| KCO.DE | Klöckner & Co SE | US | $1.3B | $12.56 | $12.56 | +0.0% | — | 12.5 | 0.8 | -3.4% | 18.9% | 0.6% | 0.5 | fair |
| 4208.T | UBE Corporation | US | $283.5B | $2918.00 | $2918.00 | +0.0% | 11.9 | 27.3 | 0.7 | -1.2% | 18.7% | 3.7% | 0.8 | fair |
| 4046.T | Osaka Soda Co., Ltd. | US | $228.5B | $1860.00 | $1860.00 | +0.0% | 19.2 | 12.1 | 2.0 | 8.9% | 30.0% | 13.7% | 0.1 | fair |
| 600610.SS | Guizhou Zhongyida Co., Ltd | US | $11.6B | $10.80 | $10.80 | +0.0% | 216.0 | 59.5 | 91.2 | 42.2% | 18.8% | 12.1% | 0.0 | fair |
| 002167.SZ | Guangdong Orient Zirconic Ind Sci & Tech Co.,Ltd | US | $10.5B | $13.49 | $13.49 | +0.0% | 192.7 | 37.7 | 6.1 | 10.3% | 10.4% | -2.6% | 0.4 | fair |
| 300596.SZ | Rianlon Corporation | US | $10.2B | $44.56 | $44.56 | +0.0% | 19.6 | 12.0 | 2.1 | 10.3% | 22.3% | 11.5% | 0.8 | fair |
| 605488.SS | Zhejiang Fulai New Material Co.,Ltd. | US | $11.1B | $36.78 | $36.78 | +0.0% | 167.2 | 51.5 | 6.5 | 4.9% | 13.3% | 3.5% | 0.8 | fair |
| 603399.SS | Jinzhou Yongshan Lithium Co., Ltd | US | $12.3B | $23.99 | $23.99 | +0.0% | — | — | 8.4 | -22.6% | 2.5% | -0.2% | 0.6 | fair |
| NWPX | NWPX Infrastructure, Inc. | US | $1.1B | $112.52 | $112.52 | +0.0% | 26.5 | 17.8 | 2.8 | 9.0% | 19.7% | 9.7% | 0.3 | fair |
| 0975.HK | Mongolian Mining Corporation | US | $9.5B | $9.18 | $9.18 | +0.0% | 183.6 | 52.8 | 7.8 | 0.5% | 17.5% | 9.6% | 0.3 | fair |
| 300737.SZ | Keshun Waterproof Technolgies Co.,Ltd. | US | $8.2B | $7.38 | $7.38 | +0.0% | — | — | 2.1 | -13.5% | 24.2% | 5.2% | 1.1 | fair |
| 300019.SZ | Chengdu Guibao Science & Technology Co.,Ltd. | US | $7.2B | $18.29 | $18.29 | +0.0% | 28.1 | 14.2 | 2.7 | 10.3% | 21.0% | 9.3% | 0.1 | fair |
| 300067.SZ | Shanghai Anoky Group Co., Ltd | US | $8.8B | $7.62 | $7.62 | +0.0% | — | 151.4 | 3.6 | -2.6% | 8.6% | -5.8% | 0.3 | fair |
| 000751.SZ | Huludao Zinc Industry Co.,Ltd. | US | $10.4B | $6.45 | $6.45 | +0.0% | 92.1 | 31.3 | 3.0 | 1.9% | 3.2% | 1.9% | 0.9 | fair |
| VINATIORGA.NS | Vinati Organics Limited | US | $144.7B | $1395.10 | $1395.10 | +0.0% | 32.7 | 23.2 | 5.2 | 14.5% | 43.4% | 22.2% | 0.0 | fair |
| 5234.TW | Daxin Materials Corporation | US | $41.9B | $408.00 | $408.00 | +0.0% | 55.6 | 36.2 | 11.9 | 21.5% | 40.6% | 18.4% | 0.1 | fair |
| 002004.SZ | Huapont Life Sciences Co.,Ltd. | US | $9.6B | $4.87 | $4.87 | +0.0% | 13.9 | 5.8 | 0.9 | 7.0% | 36.9% | 13.1% | 0.7 | fair |
| 600782.SS | Xinyu Iron & Steel Co., Ltd | US | $10.1B | $3.18 | $3.18 | +0.0% | 318.0 | 8.7 | 0.4 | 0.1% | 0.9% | -1.2% | 0.2 | fair |
