Basic Materials / Other Industrial Metals & MiningNasdaqCM
$4.40
+0.18 (+4.27%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 32% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-31.1M · quality 70.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
22/100
D
Piotroski
3/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$130M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-54.1%
↓Gross Margin
-64.3%
↓Debt/Equity
0.20
↓TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2012–2025 · 13 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
-33653.1%
FCF / Net income
1.11x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $92491.0 · net income $-28.1M · FCF $-31.1M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||||
| Revenue | $92491.00 | $92491.00 | $667131.00 | — | — | $10232.00 | $23446.00 | $15393.00 | $19716.00 | $43253.00 | — | — | — | — | $0.00 |
| Net Income | $-28.1M | $-28.1M | $-42.2M | $-40.8M | $-4.9M | $-2.8M | $-1.1M | $-2.1M | $-1.8M | $-1.9M | $-1.7M | $-1.9M | $-3.4M | $-2.2M | $-174463.00 |
| EBITDA | $-31.5M | $-31.5M | $-43.8M | $-42.1M | $-5.8M | $-3.5M | $-1.2M | — | — | — | — | — | — | — | — |
| EPS | — | — | -2.91 | -4.37 | -1.07 | -0.75 | — | — | — | — | -0.08 | -0.80 | -0.04 | — | — |
| Gross Margin | -64.3% | -64.3% | 39.8% | — | — | -2302.4% | -454.2% | -1083.4% | -540.2% | -382.8% | — | — | — | — | — |
| Operating Margin | -34221.4% | -34221.4% | -6574.2% | — | — | -34363.7% | -5466.0% | -8213.8% | -5880.2% | — | — | — | — | — | — |
| Net Margin | -30392.8% | -30392.8% | -6331.8% | — | — | -27095.0% | -4869.3% | -13550.8% | -9376.5% | -4371.7% | — | — | — | — | — |
| Balance Sheet | |||||||||||||||
| Debt/Equity | 0.20 | 0.20 | 0.49 | 1.40 | — | 0.00 | — | — | — | — | — | — | — | — | — |
| Current Ratio | 2.52 | 2.52 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | |||||||||||||||
| Free Cash Flow | $-31.1M | $-31.1M | $-46.1M | $-13.9M | $-4.2M | — | — | — | — | — | — | — | — | — | — |
| Returns | |||||||||||||||
| ROE | -54.1% | -54.1% | -198.7% | -562.5% | -295.3% | 253.3% | 32.9% | 75.4% | 145.0% | 363.9% | 16556.9% | 484.2% | 175.1% | -848.5% | -10.9% |
| Valuation | |||||||||||||||
| P/B | 2.28 | 2.28 | 4.92 | 41.08 | 20.56 | — | — | — | — | — | — | — | — | — | — |
| Growth & Yield | |||||||||||||||
| Revenue Growth | -86.1% | -86.1% | — | — | — | -56.4% | 52.3% | -21.9% | -54.4% | — | — | — | — | — | — |
| EPS Growth | — | — | 33.4% | -308.4% | — | — | — | — | — | — | 90.0% | -1900.0% | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
+11.4%
Start / end P/E
n/dx → n/dx
EPS bridge
-2.91 → n/d
Residual
+11.4%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.