Basic Materials / Specialty ChemicalsNasdaqCM
$2.24
-0.01 (-0.24%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-2.0M · quality 54.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
23/100
D
Piotroski
3/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$5M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-34.6%
↓Gross Margin
14.6%
↓Debt/Equity
0.02
↓TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2018–2025 · 7 años de histórico normalizado
Revenue CAGR
+66.2%
FCF CAGR
—
FCF margin
-25.3%
FCF / Net income
0.63x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $7.4M · net income $-3.0M · FCF $-1.9M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||
| Revenue | $7.4M | $7.4M | $9.5M | $9.8M | $10.9M | $13.4M | $11.4M | $126955.00 | $212328.00 |
| Net Income | $-3.0M | $-3.0M | $-1.6M | $-2.6M | $-355966.00 | $751571.00 | $1.1M | $-246469.00 | $26454.00 |
| EBITDA | $-2.8M | $-2.8M | $-1.4M | $-2.5M | $-185758.00 | — | — | $-233991.00 | $100512.00 |
| EPS | -1.61 | -1.61 | -0.90 | -1.66 | -0.46 | — | — | — | — |
| Gross Margin | 14.6% | 14.6% | 13.6% | 13.6% | 11.5% | 17.0% | 15.1% | 44.0% | 13.5% |
| Operating Margin | -42.5% | -42.5% | -20.6% | -31.5% | -2.7% | 7.9% | 11.2% | -217.2% | 28.2% |
| Net Margin | -40.2% | -40.2% | -16.8% | -26.9% | -3.3% | 5.6% | 9.6% | -194.1% | 12.5% |
| Balance Sheet | |||||||||
| Debt/Equity | 0.02 | 0.02 | 0.03 | 0.01 | 0.01 | — | — | — | — |
| Current Ratio | 6.52 | 6.52 | — | — | — | — | — | — | — |
| Cash Flow | |||||||||
| Free Cash Flow | $-1.9M | $-1.9M | $-2.3M | $-2.0M | $497651.00 | $5999.00 | $131059.00 | $-230090.00 | $-234459.00 |
| Returns | |||||||||
| ROE | -34.6% | -34.6% | -19.2% | -27.2% | -5.3% | 10.5% | 16.4% | -22.0% | 1.7% |
| Valuation | |||||||||
| P/B | 0.48 | 0.48 | 0.99 | 0.85 | 26.20 | — | — | — | — |
| Growth & Yield | |||||||||
| Revenue Growth | -21.9% | -21.9% | -2.7% | -10.6% | — | 17.3% | 8872.0% | -40.2% | — |
| EPS Growth | -79.2% | -79.2% | 46.0% | -260.9% | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-39.6%
Start / end P/E
n/dx → n/dx
EPS bridge
-0.90 → -1.61
Residual
-39.6%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.