Financial Services / Asset ManagementNasdaqGM
$11.36
+0.00 (+0.00%)
Book/ROE base 3Y
n/d
n/d CAGR · P/B n/d
Book/ROE base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 100% · confianza 20%
Book/ROE escenarios
weak_data · book/share n/d · quality 0.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
25/100
D
Piotroski
5/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$686M
P/E
N/A
•EV/EBITDA
N/A
•ROE
168.1%
↑Gross Margin
N/A
•Debt/Equity
15.87
↑Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2018–2025 · 7 años de histórico normalizado
Revenue CAGR
+5.7%
FCF CAGR
+6.0%
FCF margin
31.4%
FCF / Net income
3.86x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $557.6M · net income $45.4M · FCF $175.0M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||
| Revenue | $557.6M | $557.6M | $514.0M | $445.0M | $446.5M | $531.6M | $430.0M | $416.4M | $378.5M |
| Net Income | $45.4M | $45.4M | $18.7M | $12.8M | $19.8M | $21.5M | $4.0M | $0.00 | $0.00 |
| EBITDA | $137.9M | $137.9M | $76.8M | $-9.2M | $84.2M | $113.4M | $-33.3M | $95.3M | $86.8M |
| EPS | 0.42 | 0.42 | 0.03 | -0.28 | 0.28 | 0.28 | -0.58 | 0.00 | 0.00 |
| Operating Margin | 23.9% | 23.9% | 14.3% | -2.7% | 18.0% | 20.6% | -10.0% | 20.4% | 19.8% |
| Net Margin | 8.1% | 8.1% | 3.6% | 2.9% | 4.4% | 4.0% | 0.9% | 0.0% | 0.0% |
| Balance Sheet | |||||||||
| Debt/Equity | 15.87 | 15.87 | -15.64 | -13.92 | -19.56 | -15.19 | -11.42 | — | — |
| Cash Flow | |||||||||
| Free Cash Flow | $175.0M | $175.0M | $132.0M | $88.3M | $215.7M | $178.2M | $66.9M | $92.2M | $116.2M |
| Returns | |||||||||
| ROE | 168.1% | 168.1% | -67.7% | -46.2% | -100.0% | -83.6% | -13.8% | — | — |
| Growth & Yield | |||||||||
| Revenue Growth | 8.5% | 8.5% | 15.5% | -0.3% | -16.0% | 23.6% | 3.3% | 10.0% | — |
| EPS Growth | 1300.0% | 1300.0% | 110.7% | -200.0% | 0.0% | 148.3% | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
33.9%
EPS terminal req.
$1.01
Spread vs growth
1266.1%
5Y implied EPS CAGR
23.8%
EPS terminal req.
$1.22
Spread vs growth
1276.2%
10Y implied EPS CAGR
16.7%
EPS terminal req.
$1.96
Spread vs growth
1283.3%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.