Basic Materials / Specialty ChemicalsNasdaqCM
$1.83
-0.01 (-0.54%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-108.2M · quality 51.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
32/100
D
Piotroski
4/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$445M
P/E
N/A
•EV/EBITDA
43.2x
↑ROE
-7.3%
↓Gross Margin
46.9%
↑Debt/Equity
0.36
↑TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2006–2025 · 19 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
-27.1%
FCF / Net income
1.29x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $160.6M · net income $-33.8M · FCF $-43.5M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||||||||||
| Revenue | $160.6M | $160.6M | $16.9M | $17.2M | $1.2M | $533000.00 | $5.5M | $24.5M | $32.9M | $27.5M | $27.2M | $30.1M | $28.3M | $8.2M | $24.4M | $64.5M | $16.4M | $660000.00 | — | — | — |
| Net Income | $-33.8M | $-33.8M | $-78.6M | $-66.2M | $-98.0M | $-59.2M | $-40.2M | $-28.7M | $-28.0M | $-24.6M | $-37.2M | $-36.2M | $-41.1M | $-66.8M | $-60.7M | $-48.2M | $-40.1M | $-19.9M | $-14.5M | $-7.2M | $-1.1M |
| EBITDA | $12.3M | $12.3M | $-56.5M | $-45.0M | $-89.0M | $-55.1M | $-21.1M | $-19.7M | $-15.7M | $-16.6M | $-17.2M | $-25.4M | $-34.9M | $-52.1M | $-68.1M | $-40.1M | $-32.3M | — | — | — | — |
| EPS | — | — | -0.34 | -0.28 | -0.44 | -0.30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross Margin | 46.9% | 46.9% | 29.0% | 30.3% | -640.3% | -2149.0% | -171.0% | -50.0% | -26.5% | -38.6% | -36.0% | -28.6% | -25.9% | -117.8% | -32.9% | 6.1% | 18.0% | 100.0% | — | — | — |
| Operating Margin | -11.7% | -11.7% | -507.8% | -475.8% | -6590.5% | -11307.3% | -487.0% | -107.6% | -67.6% | -84.6% | -88.1% | -105.9% | -140.7% | -675.0% | -293.0% | -69.2% | -216.6% | — | — | — | — |
| Net Margin | -21.1% | -21.1% | -464.9% | -385.0% | -8341.0% | -11107.5% | -725.9% | -117.0% | -85.1% | -89.4% | -136.8% | -120.1% | -145.6% | -812.3% | -249.0% | -74.7% | -244.6% | -3012.9% | — | — | — |
| Balance Sheet | |||||||||||||||||||||
| Debt/Equity | 0.36 | 0.36 | 0.14 | 0.13 | 0.12 | 0.12 | 0.00 | 0.01 | — | — | 0.52 | 1.01 | 1.15 | 0.53 | 0.72 | 0.33 | — | — | — | — | — |
| Current Ratio | 4.31 | 4.31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | |||||||||||||||||||||
| Free Cash Flow | $-43.5M | $-43.5M | $-108.5M | $-108.2M | $-128.4M | $-105.0M | $-25.6M | $-27.3M | $-18.1M | $-22.5M | $-26.5M | — | — | $-214.3M | $-120.5M | $-41.6M | $-21.7M | $-19.1M | — | — | — |
| Returns | |||||||||||||||||||||
| ROE | -7.3% | -7.3% | -16.1% | -11.9% | -16.2% | -10.8% | -27.5% | -39.5% | -31.5% | -38.8% | -53.7% | -74.9% | -87.6% | -94.1% | -62.1% | -52.3% | -201.0% | -131.8% | -460.5% | 1130.8% | -70.7% |
| Valuation | |||||||||||||||||||||
| EV/EBITDA | 43.19 | 43.19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| P/B | 0.95 | 0.95 | 1.35 | 0.47 | 0.70 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Growth & Yield | |||||||||||||||||||||
| Revenue Growth | 849.3% | 849.3% | -1.7% | 1363.8% | — | -90.4% | -77.4% | -25.5% | 19.3% | 1.2% | -9.7% | 6.6% | 243.7% | -66.3% | -62.2% | 293.7% | 2384.2% | — | — | — | — |
| EPS Growth | — | — | -21.4% | 36.4% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
+57.8%
Start / end P/E
n/dx → n/dx
EPS bridge
-0.34 → n/d
Residual
+57.8%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.