Basic Materials / GoldNYSE American
$49.09
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 25%
FCF escenarios
weak_data · normalized FCF $8.6M · quality 53.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
40/100
C
Piotroski
6/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$776M
P/E
N/A
•EV/EBITDA
N/A
•ROE
15.5%
↑Gross Margin
61.8%
↑Debt/Equity
0.02
↓Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
1997–2025 · 28 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
29.2%
FCF / Net income
0.74x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $42.4M · net income $16.7M · FCF $12.4M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||||||||||||||||||||
| Revenue | $42.4M | $42.4M | $25.8M | $13.7M | $9.6M | $7.6M | — | — | $3.6M | $4.3M | $544751.00 | $1.9M | $92538.00 | $113701.00 | $3.8M | $1.5M | $204737.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | $16.7M | $16.7M | $8.8M | $1.2M | $-2.6M | $-3.3M | $-739939.00 | $-726507.00 | $752279.00 | $-22124.00 | $-1.4M | $-282088.00 | $-1.4M | $-798977.00 | $-8.5M | $-473085.00 | $-540828.00 | $-850786.00 | $-1.4M | $-1.5M | $-991602.00 | $-590485.00 | $-922555.00 | $-379274.00 | $-51307.00 | $-6448.00 | $-20492.00 | $-23738.00 | $-30705.00 | $-44174.00 |
| EBITDA | $17.9M | $17.9M | $10.4M | $2.5M | $-1.6M | $-2.2M | $-419435.00 | $-106020.00 | $1.2M | $453554.00 | $-1.0M | $-293705.00 | $-1.4M | $-691716.00 | $-6.2M | $152699.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EPS | 1.14 | 1.14 | 0.67 | 0.09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross Margin | 61.8% | 61.8% | 50.3% | 29.0% | 16.2% | 6.4% | — | — | -20.0% | 27.8% | 12.7% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating Margin | 36.8% | 36.8% | 32.7% | 7.4% | -26.6% | -40.1% | — | — | 22.7% | 6.9% | -190.2% | -23.5% | -1581.0% | -694.7% | -189.5% | 4.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Margin | 39.4% | 39.4% | 34.3% | 8.5% | -27.5% | -42.7% | — | — | 20.7% | -0.5% | -249.8% | -14.9% | -1551.9% | -702.7% | -224.7% | -32.6% | -264.2% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Balance Sheet | ||||||||||||||||||||||||||||||
| Debt/Equity | 0.02 | 0.02 | 0.05 | 0.13 | 0.15 | 0.09 | 0.09 | — | — | 0.07 | 0.44 | 0.52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | ||||||||||||||||||||||||||||||
| Free Cash Flow | $12.4M | $12.4M | $8.6M | $1.3M | $-3.3M | $-2.0M | — | — | $-1.1M | $482083.00 | $-541284.00 | $15955.00 | $-603812.00 | $-324441.00 | $-9.3M | $-2.0M | $-568985.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Returns | ||||||||||||||||||||||||||||||
| ROE | 15.5% | 15.5% | 23.4% | 6.5% | -17.7% | -32.1% | -8.9% | -12.9% | 12.4% | -0.6% | -67.9% | -10.8% | -53.1% | -32.5% | -437.4% | -17.8% | -17.6% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Growth & Yield | ||||||||||||||||||||||||||||||
| Revenue Growth | 64.6% | 64.6% | 88.7% | 42.6% | 25.6% | — | — | — | -15.2% | 686.0% | -71.2% | 1943.7% | -18.6% | -97.0% | 160.6% | 609.8% | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EPS Growth | 70.1% | 70.1% | 644.4% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
56.3%
EPS terminal req.
$4.36
Spread vs growth
13.8%
5Y implied EPS CAGR
35.8%
EPS terminal req.
$5.27
Spread vs growth
34.3%
10Y implied EPS CAGR
22.2%
EPS terminal req.
$8.49
Spread vs growth
47.9%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.