Financial Services / Credit ServicesNasdaqGS
$8.45
-0.04 (-0.47%)
Book/ROE base 3Y
n/d
n/d CAGR · P/B n/d
Book/ROE base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 100% · confianza 20%
Book/ROE escenarios
weak_data · book/share n/d · quality 33.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
10/100
F
Piotroski
2/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$794M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-3.3%
↓Gross Margin
N/A
•Debt/Equity
18.83
↑TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2012–2025 · 13 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
72.3%
FCF / Net income
-5.51x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $610.0M · net income $-80.0M · FCF $441.0M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||||
| Revenue | $610.0M | $610.0M | $961.0M | $1.28B | $1.74B | $507.0M | $388.0M | $391.0M | $359.0M | — | — | — | — | — | — |
| Net Income | $-80.0M | $-80.0M | $131.0M | $228.0M | $645.0M | $717.0M | $412.0M | $597.0M | $395.0M | $292.0M | $681.0M | $984.0M | $1.14B | $1.42B | $939.0M |
| EPS | -0.81 | -0.81 | 1.18 | 1.85 | 4.49 | 4.18 | 2.12 | 2.56 | 1.49 | 1.04 | 2.12 | 2.58 | 2.66 | 3.12 | 1.90 |
| Net Margin | -13.1% | -13.1% | 13.6% | 17.8% | 37.1% | 141.4% | 106.2% | 152.7% | 110.0% | — | — | — | — | — | — |
| Balance Sheet | |||||||||||||||
| Debt/Equity | 18.83 | 18.83 | 18.14 | 20.76 | 22.37 | 28.68 | 31.78 | 24.49 | 26.58 | 30.40 | 30.38 | 31.93 | 32.60 | 24.24 | — |
| Current Ratio | 7.86 | 7.86 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | |||||||||||||||
| Free Cash Flow | $441.0M | $441.0M | $459.0M | $676.0M | $305.0M | — | — | — | — | — | — | — | — | — | — |
| Returns | |||||||||||||||
| ROE | -3.3% | -3.3% | 5.0% | 8.3% | 21.7% | 27.6% | 16.9% | 17.9% | 11.2% | 8.5% | 18.4% | 25.2% | 27.1% | 25.2% | — |
| Valuation | |||||||||||||||
| P/E | — | — | 11.13 | 9.85 | 3.79 | — | — | — | — | — | — | — | — | — | — |
| P/B | 0.35 | 0.35 | 0.55 | 0.81 | 0.82 | — | — | — | — | — | — | — | — | — | — |
| Growth & Yield | |||||||||||||||
| Revenue Growth | -36.5% | -36.5% | -24.9% | -26.4% | — | 30.7% | -0.8% | 8.9% | — | — | — | — | — | — | — |
| EPS Growth | -168.6% | -168.6% | -36.2% | -58.8% | — | 97.2% | -17.2% | 71.8% | 43.3% | -50.9% | -17.8% | -3.0% | -14.7% | 64.2% | — |
| Dividend Yield | 7.5% | 7.5% | — | — | — | — | — | — | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-29.0%
Start / end P/E
n/dx → n/dx
EPS bridge
1.18 → -0.81
Residual
-36.6%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.