Basic Materials / Agricultural InputsNasdaqCM
$5.11
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-3.8M · quality 53.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
2/100
F
Piotroski
3/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$4M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-25.0%
↓Gross Margin
N/A
•Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2018–2025 · 7 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
—
FCF / Net income
0.95x
Latest source
Provider fallback
Margin decomposition
Último año: revenue — · net income $-4.0M · FCF $-3.8M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||
| Revenue | — | — | $210000.00 | $263000.00 | $394004.00 | $438141.00 | $232274.00 | $175823.00 | $426591.00 |
| Net Income | $-4.0M | $-4.0M | $-5.2M | $-6.5M | $-5.7M | $-4.8M | $-1.6M | $-2.0M | $-356893.00 |
| EBITDA | $-4.2M | $-4.2M | $-3.3M | $-7.6M | $-5.8M | $-4.6M | $-1.3M | $-1.9M | $-443068.00 |
| EPS | -8.61 | -8.61 | -27.74 | -5.43 | 10.85 | -2.06 | — | — | — |
| Gross Margin | — | — | 21.4% | 79.1% | 59.8% | 69.0% | 81.3% | 17.8% | 74.0% |
| Operating Margin | — | — | -1563.3% | -2881.4% | -1477.1% | -1073.5% | -580.9% | -1098.4% | -121.6% |
| Net Margin | — | — | -2472.9% | -2479.8% | -1456.7% | -1100.2% | -685.9% | -1121.3% | -83.7% |
| Balance Sheet | |||||||||
| Debt/Equity | — | — | — | — | — | 0.00 | -0.02 | -0.04 | 0.17 |
| Cash Flow | |||||||||
| Free Cash Flow | $-3.8M | $-3.8M | — | — | $-5.1M | $-4.2M | — | $-1.3M | $-509028.00 |
| Returns | |||||||||
| ROE | -25.0% | -25.0% | -109.3% | -100.6% | -98.2% | -74.4% | 365.3% | 517.3% | -163.5% |
| Growth & Yield | |||||||||
| Revenue Growth | — | — | -20.2% | -33.2% | -10.1% | 88.6% | 32.1% | -58.8% | — |
| EPS Growth | 69.0% | 69.0% | -410.9% | -150.0% | 626.7% | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.