Basic Materials / Building MaterialsOTC Markets OTCID
$2.90
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 32% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-99380.00 · quality 61.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
23/100
D
Piotroski
4/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$214M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-85.9%
↓Gross Margin
25.5%
↑Debt/Equity
0.14
↓TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2014–2025 · 11 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
-213.4%
FCF / Net income
0.96x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $241430.0 · net income $-536414.0 · FCF $-515320.0
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||
| Revenue | $241430.00 | $241430.00 | $19643.00 | — | $41666.00 | — | — | — | — | — | — | — | — |
| Net Income | $-536414.00 | $-536414.00 | $-15.2M | $-7.1M | $-34044.00 | $-95352.00 | $-31124.00 | $-30317.00 | $-30303.00 | $-27542.00 | $-57184.00 | $-77183.00 | — |
| EBITDA | $-531856.00 | $-531856.00 | $-15.2M | $-7.1M | $-32502.00 | — | — | — | — | — | — | — | — |
| EPS | -0.01 | -0.01 | -0.38 | -0.20 | -0.00 | 0.00 | — | — | — | — | — | — | — |
| Gross Margin | 25.5% | 25.5% | 41.2% | — | 8.3% | — | — | — | — | — | — | — | — |
| Operating Margin | -226.0% | -226.0% | -39187.2% | — | -78.0% | — | — | — | — | — | — | — | — |
| Net Margin | -222.2% | -222.2% | -77610.4% | — | -81.7% | — | — | — | — | — | — | — | — |
| Balance Sheet | |||||||||||||
| Debt/Equity | 0.14 | 0.14 | -1.01 | 0.96 | -0.71 | — | — | — | — | — | — | — | — |
| Current Ratio | 0.02 | 0.02 | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | |||||||||||||
| Free Cash Flow | $-515320.00 | $-515320.00 | $-99380.00 | $-98071.00 | $-29261.00 | — | — | — | — | — | — | — | — |
| Returns | |||||||||||||
| ROE | -85.9% | -85.9% | 8371.2% | -14330.1% | 71.5% | 631.0% | 25.7% | 33.7% | 50.8% | 93.8% | 3161.1% | 175.5% | — |
| Valuation | |||||||||||||
| P/B | 213.10 | 213.10 | — | 1965.52 | — | — | — | — | — | — | — | — | — |
| Growth & Yield | |||||||||||||
| Revenue Growth | 1129.1% | 1129.1% | — | — | — | — | — | — | — | — | — | — | — |
| EPS Growth | 97.4% | 97.4% | -90.0% | -22941.5% | — | — | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-35.4%
Start / end P/E
n/dx → n/dx
EPS bridge
-0.38 → -0.01
Residual
-35.4%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.