Basic Materials / GoldNYSE American
$1.36
-0.02 (-1.45%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 32% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-5.5M · quality 64.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
21/100
D
Piotroski
2/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$117M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-27.0%
↓Gross Margin
N/A
•Debt/Equity
0.35
↑TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2014–2025 · 11 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
—
FCF / Net income
0.71x
Latest source
Provider fallback
Margin decomposition
Último año: revenue — · net income $-9.1M · FCF $-6.4M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||
| Revenue | — | — | — | — | — | $330259.00 | $728910.00 | $400388.00 | $344632.00 | $280671.00 | $166720.00 | $136437.00 | $77697.00 |
| Net Income | $-9.1M | $-9.1M | $-8.1M | $-6.5M | $-7.8M | $-5.9M | $-6.4M | $-6.0M | $-6.1M | $-4.3M | $-5.3M | $-5.2M | $-5.0M |
| EBITDA | $-7.3M | $-7.3M | $-6.9M | $-6.0M | $-7.2M | — | — | — | — | — | — | — | — |
| EPS | -0.13 | -0.13 | -0.13 | -0.13 | -0.19 | -0.17 | 0.23 | -0.23 | -0.28 | -0.27 | -0.63 | 0.64 | 0.62 |
| Operating Margin | — | — | — | — | — | -1765.3% | -831.0% | -1495.5% | -1765.6% | -2747.7% | -3172.7% | -2209.7% | -3327.9% |
| Net Margin | — | — | — | — | — | -1787.6% | -882.2% | -1491.1% | -1760.8% | -1546.2% | -3204.3% | -3834.2% | -6480.0% |
| Balance Sheet | |||||||||||||
| Debt/Equity | 0.35 | 0.35 | 0.30 | 0.14 | 0.09 | 0.09 | — | — | — | — | — | — | — |
| Current Ratio | 2.71 | 2.71 | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | |||||||||||||
| Free Cash Flow | $-6.4M | $-6.4M | $-5.5M | $-5.3M | $-6.7M | — | — | — | — | — | — | — | — |
| Returns | |||||||||||||
| ROE | -27.0% | -27.0% | -21.1% | -15.1% | -16.9% | -12.5% | -13.7% | -12.6% | -12.3% | -8.9% | -15.8% | -13.5% | -32.4% |
| Valuation | |||||||||||||
| P/B | 2.75 | 2.75 | 0.69 | 0.36 | 0.40 | — | — | — | — | — | — | — | — |
| Growth & Yield | |||||||||||||
| Revenue Growth | — | — | — | — | — | -54.7% | 82.1% | 16.2% | 22.8% | 68.3% | 22.2% | 75.6% | — |
| EPS Growth | 0.0% | 0.0% | 0.0% | 31.6% | — | -173.9% | 200.0% | 17.9% | -3.7% | 57.1% | -198.4% | 3.2% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
+145.5%
Start / end P/E
n/dx → n/dx
EPS bridge
-0.13 → -0.13
Residual
+145.5%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.