Financial Services / Banks - RegionalNYSE
$66.52
+0.00 (+0.00%)
Book/ROE base 3Y
n/d
n/d CAGR · P/B n/d
Book/ROE base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 100% · confianza 20%
Book/ROE escenarios
weak_data · book/share n/d · quality 19.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
18/100
F
Piotroski
5/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$1.6B
P/E
N/A
•EV/EBITDA
N/A
•ROE
2.7%
↓Gross Margin
N/A
•Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2012–2025 · 13 años de histórico normalizado
Revenue CAGR
+23.8%
FCF CAGR
—
FCF margin
—
FCF / Net income
—
Latest source
Provider fallback
Margin decomposition
Último año: revenue $430.5M · net income $25.4M · FCF —
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||||
| Revenue | $430.5M | $430.5M | $422.5M | $422.4M | $419.2M | $387.6M | $322.1M | $311.2M | $263.0M | $177.2M | $124.5M | $98.8M | $87.2M | $42.6M | $27.0M |
| Net Income | $25.4M | $25.4M | $16.1M | $41.1M | $102.3M | $113.0M | $64.0M | $58.5M | $51.7M | $36.2M | $20.7M | $29.1M | $17.7M | $12.6M | $10.1M |
| EPS | 0.93 | 0.93 | 0.54 | 1.61 | 3.96 | 4.35 | 2.53 | 2.25 | 2.03 | 1.81 | 1.10 | 1.57 | 1.52 | 1.39 | 2.24 |
| Net Margin | 5.9% | 5.9% | 3.8% | 9.7% | 24.4% | 29.2% | 19.9% | 18.8% | 19.7% | 20.4% | 16.6% | 29.5% | 20.3% | 29.5% | 37.4% |
| Balance Sheet | |||||||||||||||
| Debt/Equity | — | — | — | — | — | 0.03 | 0.26 | — | — | — | — | — | — | — | — |
| Returns | |||||||||||||||
| ROE | 2.7% | 2.7% | 1.8% | 4.8% | 11.5% | 13.2% | 8.8% | 9.2% | 8.1% | 9.2% | 7.2% | 10.9% | 7.5% | 9.4% | — |
| Growth & Yield | |||||||||||||||
| Revenue Growth | 1.9% | 1.9% | 0.0% | 0.8% | 8.2% | 20.3% | 3.5% | 18.3% | 48.4% | 42.4% | 26.1% | 13.2% | 104.6% | 58.2% | — |
| EPS Growth | 72.2% | 72.2% | -66.5% | -59.3% | -9.0% | 71.9% | 12.4% | 10.8% | 12.2% | 64.5% | -29.9% | 3.3% | 9.4% | -37.9% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
85.1%
EPS terminal req.
$5.90
Spread vs growth
-12.9%
5Y implied EPS CAGR
50.3%
EPS terminal req.
$7.14
Spread vs growth
21.9%
10Y implied EPS CAGR
28.6%
EPS terminal req.
$11.50
Spread vs growth
43.6%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.