Basic Materials / GoldNYSE American
$2.62
-0.09 (-3.32%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 32% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-3.2M · quality 53.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
19/100
F
Piotroski
1/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$696M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-8.2%
↓Gross Margin
N/A
•Debt/Equity
N/A
•TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
1998–2025 · 27 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
—
FCF / Net income
0.78x
Latest source
Provider fallback
Margin decomposition
Último año: revenue — · net income $-4.6M · FCF $-3.6M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||||||||||||||||||
| Net Income | $-4.6M | $-4.6M | $-3.6M | $-3.4M | $-3.0M | $-6.0M | $-4.5M | $-3.8M | $-4.2M | $-6.4M | $-7.2M | $-4.8M | $-7.8M | $-9.9M | $-56.6M | $-48.5M | $-35.7M | $-17.4M | $-11.8M | $-12.2M | $-108900.00 | $-159000.00 | $-126247.00 | $-51193.00 | $-83882.00 | $-124066.00 | $115174.00 | $-75739.00 | $-607831.00 |
| EBITDA | $-4.5M | $-4.5M | $-3.8M | $-3.5M | $-3.4M | — | — | — | — | — | — | — | $-8.4M | $-18.2M | $-55.6M | $-47.9M | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EPS | — | — | -0.02 | -0.02 | -0.02 | -0.03 | -0.02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Balance Sheet | |||||||||||||||||||||||||||||
| Current Ratio | 238.03 | 238.03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | |||||||||||||||||||||||||||||
| Free Cash Flow | $-3.6M | $-3.6M | $-2.9M | $-3.2M | $-2.9M | — | — | — | — | — | — | — | — | $-15.2M | $-52.4M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Returns | |||||||||||||||||||||||||||||
| ROE | -8.2% | -8.2% | -6.4% | -5.9% | -5.1% | -9.5% | -6.6% | -6.1% | -6.4% | -11.2% | -11.4% | -10.1% | -14.6% | -18.5% | -93.6% | -41.2% | -73.0% | -47.3% | -65.0% | -46.0% | -59.2% | -152.3% | -52.0% | -14.0% | -22.3% | -27.0% | 23.0% | -39.4% | -1395.5% |
| Valuation | |||||||||||||||||||||||||||||
| P/B | 9.66 | 9.66 | 1.70 | 2.36 | 1.62 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Growth & Yield | |||||||||||||||||||||||||||||
| EPS Growth | — | — | 0.0% | 0.0% | — | -50.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
+223.5%
Start / end P/E
n/dx → n/dx
EPS bridge
-0.02 → n/d
Residual
+223.5%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.