506 companies · sector peer analysis
Median P/E
16.1x
Median EV/EBITDA
9.9x
Median ROE
4.3%
Median D/E
0.71
| Ticker | Name | Country | Mkt Cap | Price | Fair Value | Upside% | P/E | EV/EBITDA | P/B | ROE | Gross Mgn | Op Mgn | D/E | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SURANAT&P.BO | Surana Telecom and Power Limited | US | $2.6B | $19.04 | $21.40 | +12.4% | 10.1 | 6.9 | 1.7 | 15.0% | 80.5% | -18.3% | 0.0 | fair |
| WTRG | Essential Utilities, Inc. | US | $10.6B | $37.45 | $37.45 | +0.0% | 17.0 | 13.7 | 1.5 | 9.0% | 57.8% | 37.2% | 1.2 | fair |
| ARKO.JK | PT Arkora Hydro Tbk | US | $25.1T | $8575.00 | $8575.00 | +0.0% | 416.7 | 177.2 | 48.8 | 12.4% | 26.1% | 5.1% | 2.0 | fair |
| 603053.SS | Chengdu Gas Group Corporation Ltd. | US | $8.6B | $9.73 | $9.73 | +0.0% | 18.4 | 6.6 | 1.8 | 9.9% | 17.9% | 9.1% | 0.0 | fair |
| VLTSA.PA | Voltalia SA | US | $936M | $7.15 | $7.15 | +0.0% | — | 14.6 | 1.0 | -13.4% | 74.7% | 0.7% | 2.6 | fair |
| IAM.SN | Inversiones Aguas Metropolitanas S.A. | US | $937.0B | $937.00 | $937.00 | +0.0% | 13.7 | 6.4 | 1.0 | 7.3% | 78.0% | 37.8% | 1.4 | fair |
| 000531.SZ | Guangzhou Hengyun Enterprises Holding Ltd | US | $7.5B | $7.19 | $7.19 | +0.0% | 18.4 | 14.9 | 1.1 | 4.5% | 15.8% | 8.3% | 1.4 | fair |
| AHGAZ.IS | Ahlatci Dogal Gaz Dagitim Enerji ve Yatirim A.S. | US | $71.1B | $28.04 | $28.04 | +0.0% | 25.3 | 11.9 | 2.8 | 6.7% | 12.8% | 4.6% | 0.2 | fair |
| 000037.SZ | Shenzhen Nanshan Power Co., Ltd. | US | $6.7B | $11.15 | $11.15 | +0.0% | 36.0 | 22.9 | 4.0 | 9.6% | 21.5% | -2.8% | 0.2 | fair |
| 3633.HK | Zhongyu Energy Holdings Limited | US | $7.5B | $2.74 | $2.74 | +0.0% | 30.4 | 12.6 | 1.0 | 3.4% | 13.1% | 7.0% | 1.8 | fair |
| 605011.SS | Hangzhou Cogeneration Group Co., Ltd. | US | $8.8B | $22.05 | $22.05 | +0.0% | 45.9 | 20.0 | 3.6 | 7.7% | 11.4% | 6.1% | 0.3 | fair |
| 300774.SZ | BGT Group Co., Ltd. | US | $7.2B | $17.66 | $17.66 | +0.0% | 176.6 | 46.8 | 4.8 | 5.7% | 24.0% | 12.1% | 0.2 | fair |
| EKTR4.SA | Elektro Redes S.A. | US | $7.6B | $39.30 | $39.30 | +0.0% | 9.0 | 5.9 | 3.7 | 46.8% | 17.2% | 26.2% | 4.1 | fair |
| 600982.SS | Ningbo Energy Group Co.,Ltd. | US | $7.1B | $6.35 | $6.35 | +0.0% | 19.8 | 14.6 | 1.6 | 6.6% | 13.7% | 5.0% | 1.8 | fair |
| BGRIM-R.BK | B.Grimm Power Public Company Limited | US | $36.2B | $13.90 | $13.90 | +0.0% | 47.9 | 9.4 | 1.1 | 5.0% | 18.5% | 13.5% | 3.6 | fair |
| WAAREERTL.BO | Waaree Renewable Technologies Limited | US | $107.4B | $1029.00 | $1029.00 | +0.0% | 22.4 | 16.4 | 11.5 | 51.2% | 21.8% | 19.0% | 0.2 | fair |
| RPOWER.BO | Reliance Power Limited | US | $118.8B | $28.72 | $28.72 | +0.0% | 41.6 | 4.5 | 0.7 | 18.0% | 41.0% | 15.0% | 0.9 | fair |
| 688101.SS | Suntar Environmental Technology Co., Ltd. | US | $7.0B | $21.20 | $21.20 | +0.0% | 17.5 | 11.8 | 1.6 | 8.5% | 40.2% | 29.4% | 0.0 | fair |
| BPP-R.BK | Banpu Power Public Company Limited | US | $36.3B | $11.90 | $11.90 | +0.0% | 18.6 | 8.5 | 0.7 | 6.3% | 16.3% | 8.9% | 0.8 | fair |
| 1N6.F | 1N6.F | US | $930M | $9.86 | $9.86 | +0.0% | — | 10.2 | 0.3 | -0.9% | 58.1% | 4.9% | 1.9 | fair |
| 1811.HK | CGN New Energy Holdings Co., Ltd. | US | $11.7B | $2.73 | $2.73 | +0.0% | 5.5 | 19.9 | 6.3 | 14.7% | 66.3% | 29.1% | 3.5 | fair |
| 300055.SZ | Beijing Water Business Doctor Co., Ltd. | US | $9.3B | $11.17 | $11.17 | +0.0% | — | — | 1.9 | -5.2% | 9.3% | -1.0% | 0.2 | fair |
| JPPOWER.BO | Jaiprakash Power Ventures Limited | US | $131.0B | $19.11 | $19.11 | +0.0% | 39.0 | 9.9 | 1.0 | 3.5% | 34.5% | 16.1% | 0.3 | fair |
| NEAG.SW | naturenergie holding AG | US | $1.1B | $33.20 | $33.20 | +0.0% | 6.4 | 3.5 | 0.8 | 14.0% | 31.8% | 13.8% | 0.1 | fair |
| 1798.HK | China Datang Corporation Renewable Power Co., Limited | US | $11.9B | $1.64 | $1.64 | +0.0% | 8.6 | 8.0 | 0.4 | 4.8% | 96.5% | 32.4% | 2.1 | fair |
| RAIZ4.SA | Raízen S.A. | US | $4.9B | $0.47 | $0.47 | +0.0% | — | 5.2 | 0.3 | -24.2% | 4.6% | 1.6% | 3.9 | fair |
| 600917.SS | Chongqing Gas Group Corporation Ltd. | US | $8.3B | $5.29 | $5.29 | +0.0% | 37.8 | 13.4 | 1.5 | 3.6% | 7.6% | 2.0% | 0.1 | fair |
| COXG.MC | Cox ABG Group, S.A. | US | $1.2B | $14.35 | $14.35 | +0.0% | — | — | — | — | — | — | — | fair |
| AYGAZ.IS | Aygaz A.S. | US | $63.1B | $287.00 | $287.00 | +0.0% | 12.3 | 7.3 | 0.9 | 7.2% | 10.4% | 2.3% | 0.0 | fair |
| 9505.T | Hokuriku Electric Power Company | US | $185.4B | $887.40 | $887.40 | +0.0% | 3.4 | 5.7 | 0.5 | 17.1% | 11.8% | 11.8% | 2.7 | fair |
| 000601.SZ | GuangDong ShaoNeng Group Co., Ltd. | US | $7.7B | $7.26 | $7.26 | +0.0% | 80.7 | 13.7 | 1.9 | 2.6% | 14.7% | 9.8% | 1.7 | fair |
| CLSC4.SA | Centrais Elétricas de Santa Catarina S.A. | US | $5.8B | $151.33 | $151.33 | +0.0% | 8.5 | 6.4 | 1.5 | 18.4% | 11.2% | 11.1% | 1.3 | fair |
| 1635.HK | Shanghai Dazhong Public Utilities(Group) Co.,Ltd. | US | $9.1B | $3.09 | $3.09 | +0.0% | 30.9 | 11.3 | 1.0 | 4.7% | 15.5% | 4.8% | 0.8 | fair |
| 600868.SS | Guangdong Meiyanjixiang Hydropower Co.,Ltd. | US | $6.8B | $3.60 | $3.60 | +0.0% | — | — | 3.7 | -5.2% | 18.0% | -7.9% | 0.2 | fair |
| 001376.SZ | Jiangxi Bestoo Energy Co.,Ltd. | US | $7.3B | $15.88 | $15.88 | +0.0% | 37.8 | 18.4 | 5.8 | 16.2% | 33.4% | 25.5% | 0.3 | fair |
| MSEX | Middlesex Water Company | US | $960M | $51.56 | $51.56 | +0.0% | 21.5 | 14.3 | 1.9 | 8.6% | 53.1% | 27.9% | 0.8 | fair |
| 600979.SS | Sichuan Guangan Aaa Public Co.,Ltd | US | $6.5B | $5.13 | $5.13 | +0.0% | — | 42.3 | 1.6 | -8.9% | 27.3% | 13.8% | 0.9 | fair |
| TRAN.BA | Compañía de Transporte de Energía Eléctrica en Alta Tensión Transener S.A. | US | $1.8T | $4055.00 | $4055.00 | +0.0% | 9.3 | 5.0 | 2.1 | 22.5% | 55.1% | 48.5% | 0.0 | fair |
| ENRGY.BR | ENRGY.BR | US | $785M | $12.95 | $12.95 | +0.0% | 48.0 | 22.2 | 5.7 | 11.8% | 36.0% | 12.6% | 0.8 | fair |
| 0855.HK | China Water Affairs Group Limited | US | $8.2B | $5.07 | $5.07 | +0.0% | 9.2 | 6.2 | 0.6 | 8.2% | 37.8% | 26.8% | 1.9 | fair |
| 5264.KL | Malakoff Corporation Berhad | US | $4.6B | $0.94 | $0.94 | +0.0% | 93.5 | 5.9 | 0.9 | 1.9% | 9.7% | 4.1% | 1.4 | fair |
| 600644.SS | Leshan Electric Power Co.,Ltd | US | $6.9B | $11.91 | $11.91 | +0.0% | 297.8 | 28.2 | 3.3 | 1.1% | 15.5% | 0.6% | 0.4 | fair |
| 002256.SZ | ZETTA Group Co., Ltd. | US | $10.5B | $5.28 | $5.28 | +0.0% | 176.0 | 87.0 | 9.5 | 3.6% | 28.3% | 0.2% | 0.1 | fair |
| 475150.KS | SK eternix Co., Ltd. | US | $1.7T | $51100.00 | $51100.00 | +0.0% | — | 23.1 | 6.3 | 11.3% | 20.2% | 13.7% | 1.7 | fair |
| SPB.TO | Superior Plus Corp. | US | $1.6B | $7.51 | $7.51 | +0.0% | 22.1 | 8.0 | 2.4 | 7.5% | 52.7% | 8.2% | 2.3 | fair |
| 600310.SS | Guangxi Energy Co., Ltd. | US | $7.8B | $5.33 | $5.33 | +0.0% | — | 17.0 | 2.8 | -7.7% | 19.8% | 13.9% | 5.2 | fair |
| 001258.SZ | Xinjiang Lixin Energy Co., LTD. | US | $8.7B | $9.30 | $9.30 | +0.0% | 84.5 | 24.2 | 2.9 | 2.8% | 48.8% | 44.1% | 3.2 | fair |
| EDN | Empresa Distribuidora y Comercializadora Norte Sociedad Anónima | US | $1.1B | $23.37 | $23.37 | +0.0% | 5.9 | 1.2 | 0.0 | 10.8% | 22.8% | 5.0% | 0.5 | fair |
| SPH | Suburban Propane Partners, L.P. | US | $1.3B | $19.66 | $19.66 | +0.0% | 10.0 | 10.2 | 2.2 | 17.8% | 60.6% | 14.4% | 2.2 | fair |
| 000593.SZ | Delong Composite Energy Group Co., Ltd. | US | $9.4B | $26.29 | $26.29 | +0.0% | 292.1 | 74.4 | 10.8 | 2.3% | 14.2% | 7.2% | 0.6 | fair |
| UU.L | United Utilities Group PLC | US | $10.3B | $1388.00 | $1388.00 | +0.0% | 16.1 | 803.5 | 474.4 | 13.2% | 93.3% | 29.6% | 5.4 | fair |
| SVT.L | Severn Trent PLC | US | $9.4B | $3128.00 | $3128.00 | +0.0% | 29.8 | 819.2 | 530.3 | 13.0% | 92.0% | 24.7% | 5.5 | fair |
| 9509.T | Hokkaido Electric Power Company, Incorporated | US | $205.0B | $998.30 | $998.30 | +0.0% | 4.9 | 7.8 | 0.5 | 16.4% | 8.4% | 8.4% | 3.2 | fair |
| PNN.L | Pennon Group Plc | US | $2.5B | $534.00 | $534.00 | +0.0% | 106.8 | 649.4 | 132.9 | -4.0% | 95.0% | 14.0% | 3.1 | fair |
| 600780.SS | Top Energy Company Ltd.Shanxi | US | $8.0B | $6.99 | $6.99 | +0.0% | 12.3 | 3.9 | 1.0 | 7.7% | 10.1% | 6.0% | 0.1 | fair |
| ECEA.F | Societatea Energetica Electrica S.A. | US | $1.0B | $12.00 | $12.00 | +0.0% | 4.4 | 4.0 | 0.2 | 6.8% | 14.9% | 8.6% | 0.9 | fair |
| ACE.MI | ACEA S.p.A. | US | $5.0B | $23.54 | $23.54 | +0.0% | 12.3 | 7.1 | 1.8 | 17.3% | 95.7% | 27.1% | 2.0 | fair |
| XIFR | XPLR Infrastructure, LP | US | $1.1B | $11.73 | $11.73 | +0.0% | 9.6 | 10.5 | 0.3 | -0.9% | 58.1% | 4.9% | 1.9 | fair |
| PEP.WA | Polenergia S.A. | US | $3.9B | $49.90 | $49.90 | +0.0% | — | 20.9 | 0.9 | -2.9% | 14.0% | 7.6% | 0.7 | fair |
| 600903.SS | Guizhou Gas Group Corporation Ltd. | US | $7.4B | $6.42 | $6.42 | +0.0% | 91.7 | 18.4 | 2.4 | 1.5% | 14.2% | 6.0% | 2.0 | fair |
| 3868.HK | Xinyi Energy Holdings Limited | US | $10.7B | $1.26 | $1.26 | +0.0% | 9.0 | 7.6 | 0.8 | 7.6% | 61.8% | 60.3% | 0.6 | fair |
| 003039.SZ | Guangdong Shunkong Development Co.,Ltd. | US | $9.0B | $14.60 | $14.60 | +0.0% | 28.6 | 11.2 | 3.1 | 10.5% | 43.9% | 27.7% | 1.0 | fair |
| MGL.BO | Mahanagar Gas Limited | US | $115.8B | $1171.95 | $1171.95 | +0.0% | 13.9 | 6.7 | 2.0 | 17.7% | 31.1% | 16.9% | 0.0 | fair |
| TTW-R.BK | TTW Public Company Limited | US | $36.7B | $9.20 | $9.20 | +0.0% | 11.2 | 9.0 | 2.2 | 19.6% | 69.0% | 63.6% | 0.4 | fair |
| 2081.SR | Alkhorayef Water and Power Technologies Company | US | $4.4B | $125.80 | $125.80 | +0.0% | 17.2 | 13.0 | 4.8 | 27.9% | 18.6% | 12.1% | 1.1 | fair |
| 002039.SZ | GuiZhou QianYuan Power Co., Ltd. | US | $8.7B | $20.25 | $20.25 | +0.0% | 13.6 | 6.0 | 1.9 | 13.5% | 56.2% | 48.2% | 1.4 | fair |
| TEP.L | Telecom Plus Plc | US | $835M | $1046.00 | $1046.00 | +0.0% | 12.8 | 589.9 | 332.9 | 30.3% | 19.5% | 8.4% | 0.8 | fair |
| RAJA.JK | PT Rukun Raharja Tbk | US | $17.6T | $4160.00 | $4160.00 | +0.0% | 34.8 | 285024.2 | 82509.7 | 12.8% | 27.1% | 14.9% | 0.7 | fair |
| EA-R.BK | Energy Absolute Public Company Limited | US | $19.8B | $2.66 | $2.66 | +0.0% | — | — | 0.6 | -14.6% | 24.8% | -6.7% | 1.5 | fair |
| BCPG-R.BK | BCPG Public Company Limited | US | $22.8B | $7.60 | $7.60 | +0.0% | 26.2 | 11.0 | 0.8 | 3.0% | 39.0% | 25.2% | 1.0 | fair |
| 9517.T | eREX Co.,Ltd. | US | $80.3B | $1029.00 | $1029.00 | +0.0% | 40.3 | 7.9 | 1.2 | 3.3% | 12.0% | 4.2% | 0.7 | fair |
| 603759.SS | Haitian Water Group Co.,Ltd. | US | $4.3B | $9.26 | $9.26 | +0.0% | 33.1 | 8.6 | 1.6 | 11.1% | 48.9% | 32.9% | 0.9 | fair |
| ADMIE.AT | Admie Holding S.A. | US | $756M | $3.26 | $3.26 | +0.0% | 6.0 | 6.5 | 0.5 | 8.4% | 97.6% | 39.3% | 1.1 | fair |
| 605580.SS | Hengsheng Energy Co., Ltd | US | $6.3B | $22.53 | $22.53 | +0.0% | 38.8 | 21.3 | 6.1 | 15.2% | 28.1% | 21.9% | 0.6 | fair |
| 300021.SZ | Dayu Irrigation Group Co.,Ltd | US | $4.6B | $4.49 | $4.49 | +0.0% | 89.8 | 18.9 | 1.6 | 1.9% | 21.4% | 6.1% | 1.0 | fair |
| COCE5.SA | Companhia Energética do Ceará - COELCE | US | $2.9B | $34.17 | $34.17 | +0.0% | 9.5 | 5.1 | 0.5 | 7.2% | 7.6% | 20.7% | 1.1 | fair |
| CKP-R.BK | CK Power Public Company Limited | US | $19.2B | $2.36 | $2.36 | +0.0% | 9.1 | 5.9 | 0.6 | 9.1% | 27.8% | 23.0% | 1.1 | fair |
| ASC.MI | Ascopiave S.p.A. | US | $677M | $3.13 | $3.13 | +0.0% | 7.8 | 7.1 | 0.7 | 9.5% | 94.2% | 38.6% | 0.7 | fair |
| YORW | The York Water Company | US | $480M | $29.62 | $29.62 | +0.0% | 20.1 | 15.1 | 1.8 | 8.3% | 73.1% | 35.8% | 1.0 | fair |
| 605028.SS | Ningbo Shimao Energy Co.,Ltd | US | $4.4B | $27.44 | $27.44 | +0.0% | 30.8 | 21.0 | 3.2 | 12.6% | 54.1% | 36.2% | 0.0 | fair |
| PTC.NS | PTC India Limited | US | $66.0B | $222.81 | $222.81 | +0.0% | 8.0 | 5.3 | 1.1 | 15.5% | 6.6% | 7.3% | 0.5 | fair |
| 600333.SS | Changchun Gas Co,.Ltd | US | $3.5B | $5.68 | $5.68 | +0.0% | 284.0 | 24.7 | 2.6 | -0.5% | 16.2% | 3.1% | 1.4 | fair |
| 2588.T | Premium Water Holdings,Inc. | US | $130.2B | $3295.00 | $3295.00 | +0.0% | 15.6 | 6.0 | 4.0 | 22.5% | 84.9% | 14.9% | 2.7 | fair |
| EIX | Edison International | US | $27.1B | $70.46 | $70.46 | +0.0% | 7.7 | 6.4 | 1.5 | 26.7% | 48.1% | 27.1% | 2.4 | fair |
| PCG | PG&E Corporation | US | $36.5B | $16.59 | $16.59 | +0.0% | 12.9 | 9.6 | 1.1 | 8.3% | 39.6% | 19.4% | 1.9 | fair |
| AES | The AES Corporation | US | $10.3B | $14.43 | $14.43 | +0.0% | 7.5 | 13.2 | 2.5 | 22.4% | 18.1% | 16.1% | 7.4 | fair |
| 9543.T | Shizuoka Gas Co., Ltd. | US | $102.3B | $1358.00 | $1358.00 | +0.0% | 10.2 | 3.5 | 0.8 | 7.7% | 22.4% | 7.0% | 0.1 | fair |
| PNE3.DE | PNE AG | US | $739M | $9.65 | $9.65 | +0.0% | — | 32.1 | 3.7 | -6.8% | 73.7% | 15.0% | 4.5 | fair |
| ARASE.IS | Dogu Aras Enerji Yatirimlari AS | US | $27.1B | $108.50 | $108.50 | +0.0% | — | — | — | — | — | — | — | fair |
| 605162.SS | Zhejiang Xinzhonggang Thermal Power Co., LTD. | US | $4.9B | $11.77 | $11.77 | +0.0% | 39.2 | 16.1 | 3.5 | 9.3% | 33.4% | 24.4% | 0.3 | fair |
| ECOG.BA | Ecogas Inversiones S.A. | US | $786.2B | $3142.50 | $3142.50 | +0.0% | 7.5 | 3.2 | 1.6 | 20.8% | 36.3% | 23.8% | — | fair |
| LYDYE.IS | Lydia Yesil Enerji Kaynaklari A.S. | US | $30.3B | $16030.00 | $16030.00 | +0.0% | 13.8 | 11.5 | 8.5 | 57.9% | 36.1% | -21.2% | — | fair |
| 000695.SZ | Tianjin Binhai Energy & Development Co.,Ltd | US | $3.5B | $15.07 | $15.07 | +0.0% | — | — | 45.1 | -118.7% | 0.2% | -7.0% | 3.0 | fair |
| 000993.SZ | Fujian Mindong Electric Power Group Co., Ltd. | US | $5.9B | $12.90 | $12.90 | +0.0% | 258.0 | 22.6 | 2.3 | 2.3% | 48.9% | 21.3% | 0.2 | fair |
| 0EIB.IL | Audax Renovables, S.A. | US | $684M | $1.41 | $1.41 | +0.0% | 47.1 | 10.2 | 3.3 | 9.3% | 10.7% | 4.3% | 2.8 | fair |
| EMAE4.SA | Empresa Metropolitana de Águas e Energia S.A. | US | $3.5B | $41.16 | $41.16 | +0.0% | 5.0 | 19.0 | 1.3 | 4.6% | 33.0% | -7.4% | 0.0 | fair |
| POWR.JK | PT Cikarang Listrindo Tbk | US | $11.8T | $745.00 | $745.00 | +0.0% | 9.3 | 66246.0 | 16517.0 | 10.1% | 44.0% | 19.8% | 0.5 | fair |
| 1857.HK | China Everbright Water Limited | US | $4.0B | $1.39 | $1.39 | +0.0% | 4.8 | 9.9 | 0.3 | 6.2% | 44.0% | 31.9% | 1.3 | fair |
| CGE.SN | Compañía General de Electricidad S.A. | US | $488.8B | $242.00 | $242.00 | +0.0% | 40.8 | 17.0 | 0.3 | 0.8% | 11.0% | 5.9% | 0.8 | fair |
| 9536.T | Saibu Gas Holdings Co.,Ltd. | US | $80.0B | $2222.00 | $2222.00 | +0.0% | 11.3 | 9.4 | 0.8 | 6.1% | 30.3% | 4.1% | 2.3 | fair |
| NRGV | Energy Vault Holdings, Inc. | US | $789M | $4.53 | $4.53 | +0.0% | — | — | 10.8 | -153.5% | 23.6% | -36.5% | 1.4 | fair |
| TPIPP-R.BK | TPI Polene Power Public Company Limited | US | $15.4B | $1.83 | $1.83 | +0.0% | 6.8 | 10.4 | 0.4 | 6.2% | 33.4% | 27.3% | 0.8 | fair |
| 9519.T | RENOVA, Inc. | US | $104.9B | $1160.00 | $1160.00 | +0.0% | 17.1 | 15.7 | 1.2 | 3.0% | 55.2% | 4.6% | 3.7 | fair |
| CGPA2.BA | Camuzzi Gas Pampeana S.A. | US | $729.9B | $2190.00 | $2190.00 | +0.0% | 28.1 | 9.1 | 3.5 | 12.6% | -1.6% | 12.5% | 0.8 | fair |
| CLOUD.OL | Cloudberry Clean Energy ASA | US | $4.3B | $12.82 | $12.82 | +0.0% | 61.0 | 16.3 | 0.9 | 1.4% | 76.6% | -0.2% | 0.7 | fair |
| KPIGREEN.BO | KPI Green Energy Limited | US | $94.0B | $476.20 | $476.20 | +0.0% | 19.8 | 18.9 | 3.9 | 13.2% | 40.1% | 29.0% | 0.6 | fair |
| ESVAL-C.SN | Esval S.A. | US | $433.3B | $0.03 | $0.03 | +0.0% | 14500.0 | 8.6 | 0.8 | 6.9% | 78.1% | 27.8% | 1.5 | fair |
| CEBR3.SA | Companhia Energética de Brasília - CEB | US | $2.1B | $29.51 | $29.51 | +0.0% | 11.9 | 5.3 | 2.3 | 20.3% | 43.8% | 26.2% | — | fair |
| 600681.SS | Bestsun Energy Co., Ltd. | US | $5.6B | $4.15 | $4.15 | +0.0% | 21.8 | 9.7 | 1.5 | 6.7% | 13.8% | 9.7% | 0.5 | fair |
| AC5.MI | Acinque S.p.A. | US | $422M | $2.14 | $2.14 | +0.0% | 19.5 | 6.3 | 0.8 | 4.1% | 43.2% | 5.6% | 0.5 | fair |
| BASGZ.IS | Baskent Dogalgaz Dagitim Gayrimenkul Yatirim Ortakligi A.S. | US | $34.0B | $48.52 | $48.52 | +0.0% | — | — | — | — | — | — | — | fair |
| 071320.KS | Korea District Heating Corp. | US | $874.2B | $75500.00 | $75500.00 | +0.0% | — | 5.6 | 0.4 | 14.7% | 15.9% | 13.2% | 1.9 | fair |
| 301038.SZ | Shenzhen Water Planning & Design Institute Co., Ltd. | US | $4.5B | $20.10 | $20.10 | +0.0% | 95.7 | 49.5 | 5.0 | 5.9% | 28.2% | 9.8% | 0.0 | fair |
| LIGT3.SA | Light S.A. | US | $2.1B | $4.17 | $4.17 | +0.0% | 26.1 | 5.5 | 0.3 | 3.9% | 12.9% | 9.3% | 1.8 | fair |
| 600101.SS | Sichuan Mingxing Electric Power Co., Ltd. | US | $5.5B | $10.05 | $10.05 | +0.0% | 29.6 | 11.2 | 1.8 | 6.0% | 11.0% | 7.1% | 0.0 | fair |
| MOGAN.IS | MOGAN.IS | US | $36.9B | $15.12 | $15.12 | +0.0% | 15.9 | 13.7 | 1.5 | -4.0% | 27.7% | 27.2% | 1.0 | fair |
| GBAN.BA | Naturgy BAN, S.A. | US | $654.3B | $2010.00 | $2010.00 | +0.0% | 3.6 | 2.2 | 1.4 | 40.4% | 32.6% | 19.6% | 0.0 | fair |
| 7818.TWO | 7818.TWO | US | $15.1B | $101.00 | $101.00 | +0.0% | 17.9 | 9.9 | 1.9 | 10.6% | 30.3% | 9.1% | 0.5 | fair |
| 600758.SS | LIAONING ENERGY INDUSTRY Co.,LTD | US | $5.3B | $4.03 | $4.03 | +0.0% | — | 9.9 | 1.0 | -5.1% | 12.4% | -2.2% | 0.8 | fair |
| GUNKUL-R.BK | Gunkul Engineering Public Company Limited | US | $28.0B | $3.26 | $3.26 | +0.0% | 15.5 | 10.7 | 2.0 | 12.5% | 31.2% | 15.6% | 1.0 | fair |
| IMSR | Terrestrial Energy Inc. | US | $962M | $7.38 | $7.38 | +0.0% | — | — | 1.8 | -9.5% | — | — | 0.0 | fair |
| GEPA4.SA | Rio Paranapanema Energia S.A. | US | $4.0B | $42.08 | $42.08 | +0.0% | — | — | 2.5 | — | — | — | 0.5 | fair |
| RTNPOWER.BO | RattanIndia Power Limited | US | $53.8B | $10.02 | $10.02 | +0.0% | 100.2 | 11.9 | 1.2 | 1.1% | 22.6% | 5.3% | 0.8 | fair |
| 603706.SS | Xinjiang East Universe Gas Co.Ltd. | US | $4.2B | $22.25 | $22.25 | +0.0% | 17.8 | 9.6 | 2.4 | 12.4% | 29.2% | 22.1% | 0.1 | fair |
| BWM.SI | Zheneng Jinjiang Environment Holding Company Limited | US | $846M | $0.59 | $0.59 | +0.0% | 6.6 | 6.0 | 0.1 | 9.0% | 36.9% | 34.3% | 1.5 | fair |
| INOXGREEN.BO | Inox Green Energy Services Limited | US | $76.1B | $189.65 | $189.65 | +0.0% | 114.9 | 66.3 | 3.4 | 1.0% | 56.8% | 4.8% | 0.1 | fair |
| 5272.KL | Ranhill Utilities Berhad | US | $2.5B | $1.92 | $1.92 | +0.0% | 48.0 | 5.1 | 3.0 | 6.5% | 17.0% | 0.2% | 1.7 | fair |
| METR.BA | MetroGAS S.A. | US | $1.0T | $1815.00 | $1815.00 | +0.0% | 7.9 | 3.4 | 1.1 | 13.6% | 34.7% | 18.6% | 0.1 | fair |
| 9908.TW | The Great Taipei Gas Corporation | US | $14.8B | $29.45 | $29.45 | +0.0% | 17.1 | 8.5 | 1.0 | 6.1% | 23.0% | 14.6% | 0.0 | fair |
| 001299.SZ | Shaanxi Meineng Clean Energy Corp.,Ltd. | US | $3.5B | $11.29 | $11.29 | +0.0% | 33.2 | 22.3 | 2.9 | 8.4% | 21.0% | 13.1% | 0.0 | fair |
| EKT.DE | Energiekontor AG | US | $601M | $43.20 | $43.20 | +0.0% | 17.4 | 12.5 | 3.2 | 12.1% | 75.1% | 29.8% | 2.5 | fair |
| 600969.SS | Hunan Chendian International Developmentco.,ltd | US | $4.2B | $11.22 | $11.22 | +0.0% | 53.4 | 10.2 | 1.1 | 2.1% | 9.4% | 8.8% | 1.9 | fair |
| 3069.KL | Mega First Corporation Berhad | US | $3.0B | $3.20 | $3.20 | +0.0% | 7.8 | 5.9 | 0.9 | 11.6% | 44.2% | 38.7% | 0.3 | fair |
| 600168.SS | Wuhan Sanzhen Industry Holding Co.,Ltd | US | $5.0B | $5.06 | $5.06 | +0.0% | 63.3 | 13.1 | 0.8 | 1.3% | 19.1% | 15.3% | 1.9 | fair |
| WHAUP-R.BK | WHA Utilities and Power Public Company Limited | US | $19.1B | $5.00 | $5.00 | +0.0% | 17.9 | 15.9 | 1.4 | 7.5% | 41.0% | 28.2% | 1.3 | fair |
| 600505.SS | Sichuan Xichang Electric Power Co.,Ltd. | US | $5.0B | $13.73 | $13.73 | +0.0% | 343.3 | 18.9 | 4.1 | 1.0% | 18.2% | 7.1% | 1.4 | fair |
| 300332.SZ | Top Resource Energy Co., Ltd. | US | $4.9B | $5.66 | $5.66 | +0.0% | — | 605.6 | 1.3 | -7.1% | 18.9% | 12.1% | 0.4 | fair |
| 603126.SS | Sinoma Energy Conservation Ltd. | US | $5.2B | $8.48 | $8.48 | +0.0% | 169.6 | 32.0 | 2.5 | 0.7% | 12.5% | 1.8% | 0.5 | fair |
| 605169.SS | Xinjiang Hongtong Natural Gas Co., Ltd. | US | $3.7B | $13.04 | $13.04 | +0.0% | 34.3 | 11.5 | 1.8 | 6.1% | 11.6% | 4.9% | 0.0 | fair |
| 601199.SS | Jiangsu Jiangnan Water Co., Ltd. | US | $5.9B | $6.28 | $6.28 | +0.0% | 16.1 | 7.5 | 1.3 | 8.0% | 38.7% | 20.2% | 0.1 | fair |
| 1407.T | West Holdings Corporation | US | $118.2B | $2980.00 | $2980.00 | +0.0% | 22.9 | 15.3 | 3.3 | 14.8% | 34.5% | 18.3% | 2.6 | fair |
| CUP-U.TO | Caribbean Utilities Company, Ltd. | US | $628M | $14.70 | $14.70 | +0.0% | 13.5 | 10.1 | 1.5 | 11.5% | 40.6% | 15.6% | 1.0 | fair |
| 002479.SZ | Zhejiang Fuchunjiang Environmental Thermoelectric Co.,LTD. | US | $4.9B | $5.68 | $5.68 | +0.0% | 22.7 | 7.4 | 1.2 | 4.9% | 18.0% | 10.9% | 0.6 | fair |
